+380665675857 •

tournaments

NSFU. CUP FOR INDEPENDENCE DAY 2018 - SNOOKER (qualification)
2018-08-25-2018-08-27, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Final

winner of match #23432 0 (5) 0 winner of match #23433

1/2 final

winner of match #23428 0 (5) 0 winner of match #23429
winner of match #23430 0 (5) 0 winner of match #23431

1/4 final

Volajs Māris 0 (5) 0 Marholin Kiryl h2h
Khmelevskyi Denys 0 (5) 0 Сагыналиев Калысхан h2h
Ķeņģis Artūrs 0 (5) 0 Kyupov Ivan h2h
Shulha Andrii 0 (5) 0 Romanovsky Vladislav h2h

1/8 final

Volajs Māris 3 (5) 0 Yatsenko Vitaliy h2h
Petrash Sergey 0 (5) 3 Marholin Kiryl h2h
Khmelevskyi Denys 3 (5) 1 Ciobanu Andrei h2h
Сагыналиев Калысхан 3 (5) 0 Mindaugas Maisiejus h2h
Kamelkov Yevhen 2 (5) 3 Ķeņģis Artūrs h2h
Kyupov Ivan 3 (5) 1 Shugaley Bogdan h2h
Shulha Andrii 3 (5) 2 Petrunko George h2h
Romanovsky Vladislav 3 (5) 1 Baciu Pavel h2h

1/16 final

Volajs Māris 3 (5) 0 Dimitrov Atanas h2h
Kazakov Anton 1 (5) 3 Yatsenko Vitaliy h2h
Petrash Sergey 3 (5) 2 Delyatyns'kyy Stepan h2h
Plugari Constantin 0 (5) 3 Marholin Kiryl h2h
Khmelevskyi Denys 3 (5) 0 Makarskiy Ivan h2h
Gradinari Vladislav 0 (5) 3 Ciobanu Andrei h2h
Сагыналиев Калысхан 3 (5) 0 Маматокторов Шаирбек h2h
Skucas Arturas 0 (5) 3 Mindaugas Maisiejus h2h
Khimich Vladyslav 0 (5) 3 Kamelkov Yevhen h2h
Ķeņģis Artūrs 3 (5) 0 Chisleacov Ilia h2h
Kyupov Ivan 3 (5) 1 Radzivill Oleksandr h2h
Khachatryan Mikael 1 (5) 3 Shugaley Bogdan h2h
Shulha Andrii 3 (5) 1 Semko Yurii h2h
Petrunko George 3 (5) 0 Vaskovskyy Oleg h2h
Ul'yanchenko Taras 1 (5) 3 Romanovsky Vladislav h2h
Kalniņš Filips 1 (5) 3 Baciu Pavel h2h

1/32 final

Volajs Māris - W/O
Vlassov Aleksandr 0 (5) 3 Dimitrov Atanas h2h
Kazakov Anton - W/O
Yatsenko Vitaliy - W/O
Petrash Sergey - W/O
Delyatyns'kyy Stepan - W/O
Plugari Constantin - W/O
Marholin Kiryl - W/O
Khmelevskyi Denys - W/O
Makarskiy Ivan - W/O
Gradinari Vladislav - W/O
Ciobanu Andrei - W/O
Сагыналиев Калысхан - W/O
Маматокторов Шаирбек - W/O
Skucas Arturas 3 (5) 1 Voloshynov Danylo h2h
Mindaugas Maisiejus - W/O
Khimich Vladyslav - W/O
Baidala Kiril 2 (5) 3 Kamelkov Yevhen h2h
Ķeņģis Artūrs - W/O
Chisleacov Ilia - W/O
Kyupov Ivan - W/O
Radzivill Oleksandr - W/O
Khachatryan Mikael - W/O
Shugaley Bogdan - W/O
Shulha Andrii - W/O
Semko Yurii - W/O
Petrunko George - W/O
Vaskovskyy Oleg - W/O
Ul'yanchenko Taras - W/O
Romanovsky Vladislav - W/O
Kalniņš Filips 3 (5) 0 Lagodzinschii Matvei h2h
Baciu Pavel - W/O

Group 1

Shulha Andrii 2 (3) 0 Lagodzinschii Serghei h2h
Shulha Andrii 2 (3) 0 Voloshynov Danylo h2h
Shulha Andrii 2 (3) 1 Surzhykov Artem h2h
Lagodzinschii Serghei 0 (3) 2 Voloshynov Danylo h2h
Lagodzinschii Serghei 2 (3) 0 Surzhykov Artem h2h
Voloshynov Danylo 1 (3) 2 Surzhykov Artem h2h

Group 2

Yatsenko Vitaliy 2 (3) 1 Kamelkov Yevhen h2h
Yatsenko Vitaliy 2 (3) 0 Korolenko Konstantin h2h
Yatsenko Vitaliy 2 (3) 1 Isaev Bogdan h2h
Kamelkov Yevhen 2 (3) 1 Korolenko Konstantin h2h
Kamelkov Yevhen 1 (3) 2 Isaev Bogdan h2h
Korolenko Konstantin 2 (3) 0 Isaev Bogdan h2h

Group 3

Volajs Māris 2 (3) 0 Dimitrov Atanas h2h
Volajs Māris 2 (3) 0 Sokolov Denis h2h
Volajs Māris 2 (3) 0 Blakyta Roman h2h
Dimitrov Atanas 2 (3) 1 Sokolov Denis h2h
Dimitrov Atanas 2 (3) 1 Blakyta Roman h2h
Sokolov Denis 2 (3) 1 Blakyta Roman h2h

Group 4

Baciu Pavel 2 (3) 0 Radzivill Oleksandr h2h
Baciu Pavel 2 (3) 0 Kudyts’ka Vlada h2h
Baciu Pavel 2 (3) 0 Surzhykov Petro h2h
Radzivill Oleksandr 2 (3) 0 Kudyts’ka Vlada h2h
Radzivill Oleksandr 2 (3) 0 Surzhykov Petro h2h
Kudyts’ka Vlada 0 (3) 2 Surzhykov Petro h2h

Group 5

Marholin Kiryl 2 (3) 0 Makieiev Andrew h2h
Marholin Kiryl 2 (3) 1 Makarskiy Ivan h2h
Marholin Kiryl 2 (3) 0 Levitskij Vadim h2h
Makieiev Andrew 1 (3) 2 Makarskiy Ivan h2h
Makieiev Andrew 2 (3) 0 Levitskij Vadim h2h
Makarskiy Ivan 2 (3) 0 Levitskij Vadim h2h

Group 6

Khimich Vladyslav 2 (3) 0 Lēmanis Jānis h2h
Khimich Vladyslav 2 (3) 0 Lagodzinschii Matvei h2h
Khimich Vladyslav 2 (3) 0 Levytskyi Andrii h2h
Lēmanis Jānis 1 (3) 2 Lagodzinschii Matvei h2h
Lēmanis Jānis 0 (3) 2 Levytskyi Andrii h2h
Lagodzinschii Matvei 2 (3) 1 Levytskyi Andrii h2h

Group 7

Kazakov Anton 2 (3) 0 Myronyuk Victor h2h
Kazakov Anton 1 (3) 2 Skucas Arturas h2h
Kazakov Anton 2 (3) 0 Dementiev Iegor h2h
Myronyuk Victor 2 (3) 1 Skucas Arturas h2h
Myronyuk Victor 2 (3) 1 Dementiev Iegor h2h
Skucas Arturas 2 (3) 0 Dementiev Iegor h2h

Group 8

Petrash Sergey 2 (3) 0 Baidala Kiril h2h
Petrash Sergey 2 (3) 0 Serebriakov Roman h2h
Petrash Sergey 2 (3) 1 Hanna Lisovenko h2h
Baidala Kiril 2 (3) 1 Serebriakov Roman h2h
Baidala Kiril 2 (3) 0 Hanna Lisovenko h2h
Serebriakov Roman 0 (3) 2 Hanna Lisovenko h2h

Group 9

Ķeņģis Artūrs 1 (3) 2 Chisleacov Ilia h2h
Ķeņģis Artūrs 2 (3) 0 Basystyi Volodymyr h2h
Ķeņģis Artūrs 2 (3) 0 Hlibchuk Ivan h2h
Chisleacov Ilia 2 (3) 0 Basystyi Volodymyr h2h
Chisleacov Ilia 2 (3) 0 Hlibchuk Ivan h2h
Basystyi Volodymyr 2 (3) 0 Hlibchuk Ivan h2h

Group 10

Vaskovskyy Oleg 2 (3) 1 Маматокторов Шаирбек h2h
Vaskovskyy Oleg 2 (3) 0 Sergeev Artem h2h
Vaskovskyy Oleg 2 (3) 0 Landyrieva Аnna h2h
Маматокторов Шаирбек 2 (3) 0 Sergeev Artem h2h
Маматокторов Шаирбек 2 (3) 0 Landyrieva Аnna h2h
Sergeev Artem 2 (3) 0 Landyrieva Аnna h2h

Group 11

Mindaugas Maisiejus 2 (3) 0 Petrunko George h2h
Mindaugas Maisiejus 2 (3) 0 Sturza Alexandru h2h
Mindaugas Maisiejus 2 (3) 0 Mazur Maksym h2h
Petrunko George 2 (3) 0 Sturza Alexandru h2h
Petrunko George 2 (3) 0 Mazur Maksym h2h
Sturza Alexandru 0 (3) 2 Mazur Maksym h2h

Group 12

Romanovsky Vladislav 2 (3) 1 Khachatryan Mikael h2h
Romanovsky Vladislav 1 (3) 2 Isaienko Mariia h2h
Romanovsky Vladislav 2 (3) 0 Kotsan Viktor h2h
Khachatryan Mikael 2 (3) 1 Isaienko Mariia h2h
Khachatryan Mikael 2 (3) 0 Kotsan Viktor h2h
Isaienko Mariia 2 (3) 0 Kotsan Viktor h2h

Group 13

Kyupov Ivan 2 (3) 1 Korolkov Sergej h2h
Kyupov Ivan 2 (3) 0 Vlassov Aleksandr h2h
Kyupov Ivan 2 (3) 0 Lēmanis Renārs h2h
Korolkov Sergej 0 (3) 2 Vlassov Aleksandr h2h
Korolkov Sergej 2 (3) 0 Lēmanis Renārs h2h
Vlassov Aleksandr 2 (3) 1 Lēmanis Renārs h2h

Group 14

Semko Yurii 1 (3) 2 Ul'yanchenko Taras h2h
Semko Yurii 2 (3) 1 Fedevych Vitaliy h2h
Semko Yurii 2 (3) 0 Margo Lisovenko h2h
Ul'yanchenko Taras 2 (3) 0 Fedevych Vitaliy h2h
Ul'yanchenko Taras 2 (3) 0 Margo Lisovenko h2h
Fedevych Vitaliy 2 (3) 0 Margo Lisovenko h2h

Group 15

Kusen Mykhailo 0 (3) 2 Shugaley Bogdan h2h
Kusen Mykhailo 0 (3) 2 Plugari Constantin h2h
Kusen Mykhailo 0 (3) 2 Lēmanis Kristaps h2h
Shugaley Bogdan 2 (3) 0 Plugari Constantin h2h
Shugaley Bogdan 2 (3) 0 Lēmanis Kristaps h2h
Plugari Constantin 2 (3) 0 Lēmanis Kristaps h2h

Group 16

Ciobanu Andrei 2 (3) 0 Delyatyns'kyy Stepan h2h
Ciobanu Andrei 2 (3) 1 Voievodin Maksym h2h
Ciobanu Andrei 2 (3) 0 Anokhin Gordii h2h
Delyatyns'kyy Stepan 2 (3) 0 Voievodin Maksym h2h
Delyatyns'kyy Stepan 2 (3) 0 Anokhin Gordii h2h
Voievodin Maksym 2 (3) 0 Anokhin Gordii h2h

Group 17

Сагыналиев Калысхан 2 (3) 1 Gradinari Vladislav h2h
Сагыналиев Калысхан 2 (3) 0 Buchynskyi Andrew h2h
Сагыналиев Калысхан 2 (3) 0 Kunytsia Maksym h2h
Gradinari Vladislav 2 (3) 0 Buchynskyi Andrew h2h
Gradinari Vladislav 2 (3) 0 Kunytsia Maksym h2h
Buchynskyi Andrew 2 (3) 0 Kunytsia Maksym h2h

Group 18

Khmelevskyi Denys 2 (3) 0 Kalniņš Filips h2h
Khmelevskyi Denys 2 (3) 0 Balan Alexei h2h
Khmelevskyi Denys 2 (3) 0 Pavlyuk Volodymyr h2h
Kalniņš Filips 2 (3) 1 Balan Alexei h2h
Kalniņš Filips 2 (3) 0 Pavlyuk Volodymyr h2h
Balan Alexei 2 (3) 0 Pavlyuk Volodymyr h2h