+380665675857 •

tournaments

SNOOKER. Open tournament SFU. (rating)
2016-10-15-2016-10-19, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Draw

Petrash S.
W/O
#1536
1
32
Ostrazhnov A. 0
Ivanets R. 3
#1537
16
17
Shavanov O. 2
Tomashchuk I. 3
#1538
9
24
Meniuk A. 3
Lagodzinschii S. 0
#1539
8
25
Isaienko S. 3
Basystyi V. 0
#1540
5
28
Basenko O. 3
Lu X. 0
#1541
12
21
Khimich V. 3
Baciu P. 1
#1542
13
20
Kamelkov Y.
W/O
#1543
4
29
Khmelevskyi D.
W/O
#1544
3
30
Shulha A. 3
Shumynets V. 0
#1545
14
19
Semko Y. 3
Myronyuk V. 1
#1546
11
22
Boiko I. 3
Ul'yanchenko T. 0
#1547
6
27
Kusen M. 3
Radzivill O. 1
#1548
7
26
Portyanskyy B. 3
Ivasiv A. 1
#1549
10
23
Volyk V. 1
Yatsenko V. 3
#1550
15
18
Vishnevsky V.
W/O
#1551
2
31
Petrash S. 3
Ivanets R. 0
#1552
Tomashchuk I. 2
Meniuk A. 3
#1553
Isaienko S. 3
Basenko O. 0
#1554
Khimich V. 3
Kamelkov Y. 1
#1555
Khmelevskyi D. 2
Shulha A. 3
#1556
Semko Y. 2
Boiko I. 3
#1557
Kusen M. 3
Portyanskyy B. 0
#1558
Yatsenko V. 1
Vishnevsky V. 3
#1559
Petrash S. 3
Meniuk A. 0
#1560
Isaienko S. 3
Khimich V. 0
#1561
Shulha A. 1
Boiko I. 3
#1562
Kusen M. 2
Vishnevsky V. 3
#1563
Petrash S. 0
Isaienko S. 4
#1564
Boiko I. 4
Vishnevsky V. 3
#1565
Isaienko S. 5
Boiko I. 1
#1566

Group results

PlayerPlace in group+f/m+f/f
1 Petrash Sergey (5) 121
2 Khmelevskyi Denys (8) 121
3 Vishnevsky Vladislav (10) 121
4 Boiko Iulian (1) 120.89
5 Isaienko Sergiy (4) 120.89
6 Kamelkov Yevhen (6) 120.89
7 Kusen Mykhailo (40) 120.8
8 Meniuk Anatolii (43) 11.750.7
9 Shulha Andrii (3) 11.50.67
10 Portyanskyy Boris (11) 21.750.7
11 Semko Yurii (2) 21.50.75
12 Volyk Vladislav (17) 21.50.67
13 Khimich Vladyslav (26) 21.50.67
14 Basenko Oleg (36) 21.50.67
15 Shavanov Oleh (42) 21.50.67
16 Ostrazhnov Andriy (38) 21.40.58
17 Lu Xiaobu (15) 21.250.56
18 Yatsenko Vitaliy (28) 210.5
19 Shumynets Volodymyr (37) 31.50.6
20 Baciu Pavel (23) 31.40.5
21 Myronyuk Victor (13) 31.250.56
22 Ivanets Ruslan (30) 31.250.56
23 Ivasiv Andrew (33) 31.250.5
24 Tomashchuk Ihor (39) 31.250.5
25 Lagodzinschii Serghei (19) 31.250.45
26 Radzivill Oleksandr (22) 310.5
27 Ul'yanchenko Taras (25) 310.44
28 Makieiev Andrew (7) 41.250.5
29 Scherbak Dmitry (9) 410.44
30 Buchynskyi Andrew (20) 410.4
31 Basystyi Volodymyr (18) 410.38
32 Sturza Alexandru (27) 40.750.33
33 Yarmonenko Oleksiy (34) 40.750.33
34 Kachur Vasyl' (44) 40.750.33
35 Paliichuk Vitalii (41) 40.50.25
36 Isaienko Mariia (14) 40.50.22
37 Bachynskyi Andrii (35) 510.36
38 Vaskovskyy Oleg (12) 50.750.33
39 Veselyak Evhen (16) 50.50.25
40 Makarskiy Ivan (24) 50.250.11
41 Petrunko George (29) 50.250.11
42 Zotov Yevhen (31) 50.250.11
43 Qamary Naser (21) 500
44 Mazur Maksym (32) 500
45 Ivanov Nikolay (45) 500
46 Pavlyuk Volodymyr (46) 60.80.31

Group 1

Player 12345 m +m -m Δm +f -f Δf
1 Meniuk Anatolii (43) -2 : 02 : 01 : 22 : 14312734
2 Basenko Oleg (36) 0 : 2-2 : 12 : 02 : 04312633
3 Myronyuk Victor (13) 0 : 21 : 2-2 : 02 : 04220541
4 Scherbak Dmitry (9) 2 : 10 : 20 : 2-2 : 0422045-1
5 Makarskiy Ivan (24) 1 : 20 : 20 : 20 : 2-404-418-7

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Boiko Iulian (1) -2 : 12 : 02 : 02 : 04404817
2 Portyanskyy Boris (11) 1 : 2-2 : 12 : 02 : 04312734
3 Lagodzinschii Serghei (19) 0 : 21 : 2-2 : 12 : 1422056-1
4 Kachur Vasyl' (44) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Petrunko George (29) 0 : 20 : 21 : 20 : 2-404-418-7

Group 3

Player 12345 m +m -m Δm +f -f Δf
1 Kamelkov Yevhen (6) -2 : 02 : 12 : 02 : 04404817
2 Khimich Vladyslav (26) 0 : 2-2 : 12 : 02 : 04312633
3 Shumynets Volodymyr (37) 1 : 21 : 2-2 : 02 : 04220642
4 Isaienko Mariia (14) 0 : 20 : 20 : 2-2 : 1413-227-5
5 Zotov Yevhen (31) 0 : 20 : 20 : 21 : 2-404-418-7

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Vishnevsky Vladislav (10) -2 : 02 : 02 : 02 : 04404808
2 Semko Yurii (2) 0 : 2-2 : 02 : 02 : 04312624
3 Ul'yanchenko Taras (25) 0 : 20 : 2-2 : 12 : 0422045-1
4 Yarmonenko Oleksiy (34) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Ivanov Nikolay (45) 0 : 20 : 20 : 20 : 2-404-408-8

Group 5

Player 12345 m +m -m Δm +f -f Δf
1 Shulha Andrii (3) -0 : 22 : 02 : 02 : 14312633
2 Shavanov Oleh (42) 2 : 0-2 : 12 : 00 : 24312633
3 Ivasiv Andrew (33) 0 : 21 : 2-2 : 12 : 04220550
4 Sturza Alexandru (27) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Vaskovskyy Oleg (12) 1 : 22 : 00 : 20 : 2-413-236-3

Group 6

Player 12345 m +m -m Δm +f -f Δf
1 Khmelevskyi Denys (8) -2 : 02 : 02 : 02 : 04404808
2 Yatsenko Vitaliy (28) 0 : 2-2 : 02 : 00 : 24220440
3 Radzivill Oleksandr (22) 0 : 20 : 2-2 : 02 : 04220440
4 Paliichuk Vitalii (41) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Veselyak Evhen (16) 0 : 22 : 00 : 20 : 2-413-226-4

Group 7

Player 12345 m +m -m Δm +f -f Δf
1 Isaienko Sergiy (4) -2 : 02 : 02 : 12 : 04404817
2 Volyk Vladislav (17) 0 : 2-2 : 12 : 02 : 04312633
3 Tomashchuk Ihor (39) 0 : 21 : 2-2 : 12 : 04220550
4 Buchynskyi Andrew (20) 1 : 20 : 21 : 2-2 : 0413-246-2
5 Mazur Maksym (32) 0 : 20 : 20 : 20 : 2-404-408-8

Group 8

Player 12345 m +m -m Δm +f -f Δf
1 Kusen Mykhailo (40) -2 : 12 : 02 : 12 : 04404826
2 Lu Xiaobu (15) 1 : 2-0 : 22 : 02 : 04220541
3 Ivanets Ruslan (30) 0 : 22 : 0-1 : 22 : 04220541
4 Makieiev Andrew (7) 1 : 20 : 22 : 1-2 : 04220550
5 Qamary Naser (21) 0 : 20 : 20 : 20 : 2-404-408-8

Group 9

Player 123456 m +m -m Δm +f -f Δf
1 Petrash Sergey (5) -2 : 02 : 02 : 02 : 02 : 0550510010
2 Ostrazhnov Andriy (38) 0 : 2-1 : 22 : 02 : 12 : 05321752
3 Baciu Pavel (23) 0 : 22 : 1-2 : 12 : 11 : 25321770
4 Basystyi Volodymyr (18) 0 : 20 : 21 : 2-2 : 12 : 1523-158-3
5 Bachynskyi Andrii (35) 0 : 21 : 21 : 21 : 2-2 : 1514-359-4
6 Pavlyuk Volodymyr (46) 0 : 20 : 22 : 11 : 21 : 2-514-349-5