+380665675857 •

tournaments

The first tournament of snooker BC "SNOOKER LVIV"
2017-05-13-2017-05-14, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Final

Semko Yurii 3 (5) 0 Fedyshak Mykola h2h

1/2 final

Kusen Mykhailo 0 (5) 3 Semko Yurii h2h
Ivasiv Andrew 2 (5) 3 Fedyshak Mykola h2h

1/4 final

Kusen Mykhailo 3 (5) 2 Baidala Kiril h2h
Semko Yurii 3 (5) 0 Stolyarchuk Maksym h2h
Ivasiv Andrew 3 (5) 1 Ivaniv Svyatoslav h2h
Ivanets Ruslan 2 (5) 3 Fedyshak Mykola h2h

Group 1

Semko Yurii 2 (3) 1 Delyatyns'kyy Stepan h2h
Semko Yurii 2 (3) 1 Stolyarchuk Maksym h2h
Semko Yurii 2 (3) 0 Livchak Pavlo h2h
Semko Yurii 2 (3) 0 Voloshynov Danylo h2h
Semko Yurii 2 (3) 1 Sulim Roman h2h
Delyatyns'kyy Stepan 0 (3) 2 Stolyarchuk Maksym h2h
Delyatyns'kyy Stepan 2 (3) 1 Livchak Pavlo h2h
Delyatyns'kyy Stepan 2 (3) 0 Voloshynov Danylo h2h
Delyatyns'kyy Stepan 2 (3) 0 Sulim Roman h2h
Stolyarchuk Maksym 2 (3) 0 Livchak Pavlo h2h
Stolyarchuk Maksym 2 (3) 0 Voloshynov Danylo h2h
Stolyarchuk Maksym 2 (3) 1 Sulim Roman h2h
Livchak Pavlo 1 (3) 2 Voloshynov Danylo h2h
Livchak Pavlo 2 (3) 0 Sulim Roman h2h
Voloshynov Danylo 1 (3) 2 Sulim Roman h2h

Group 2

Kusen Mykhailo 2 (3) 0 Stolyarchuk Artem h2h
Kusen Mykhailo 2 (3) 0 Fedyshak Mykola h2h
Kusen Mykhailo 2 (3) 0 Podolyak Bohdan h2h
Kusen Mykhailo 2 (3) 0 Pinchuk Oleksandr h2h
Kusen Mykhailo 2 (3) 0 Sokhan Bohdan h2h
Stolyarchuk Artem 0 (3) 2 Fedyshak Mykola h2h
Stolyarchuk Artem 0 (3) 2 Podolyak Bohdan h2h
Stolyarchuk Artem 2 (3) 1 Pinchuk Oleksandr h2h
Stolyarchuk Artem 0 (3) 2 Sokhan Bohdan h2h
Fedyshak Mykola 2 (3) 0 Podolyak Bohdan h2h
Fedyshak Mykola 2 (3) 0 Pinchuk Oleksandr h2h
Fedyshak Mykola 2 (3) 1 Sokhan Bohdan h2h
Podolyak Bohdan 2 (3) 0 Pinchuk Oleksandr h2h
Podolyak Bohdan 0 (3) 2 Sokhan Bohdan h2h
Pinchuk Oleksandr 0 (3) 2 Sokhan Bohdan h2h

Group 3

Stetsyshyn Peter 0 (3) 2 Ivasiv Andrew h2h
Stetsyshyn Peter 2 (3) 0 Slyvka Oleg h2h
Stetsyshyn Peter 2 (3) 0 Schadylo Oleg h2h
Stetsyshyn Peter 1 (3) 2 Ivaniv Svyatoslav h2h
Stetsyshyn Peter 2 (3) 0 Pinchuk Valentyna h2h
Ivasiv Andrew 2 (3) 1 Slyvka Oleg h2h
Ivasiv Andrew 2 (3) 0 Schadylo Oleg h2h
Ivasiv Andrew 2 (3) 1 Ivaniv Svyatoslav h2h
Ivasiv Andrew 2 (3) 0 Pinchuk Valentyna h2h
Slyvka Oleg 0 (3) 2 Schadylo Oleg h2h
Slyvka Oleg 0 (3) 2 Ivaniv Svyatoslav h2h
Slyvka Oleg 0 (3) 2 Pinchuk Valentyna h2h
Schadylo Oleg 0 (3) 2 Ivaniv Svyatoslav h2h
Schadylo Oleg 2 (3) 0 Pinchuk Valentyna h2h
Ivaniv Svyatoslav 2 (3) 0 Pinchuk Valentyna h2h

Group 4

Polidovich Marian 0 (3) 2 Ivanets Ruslan h2h
Polidovich Marian 0 (3) 2 Onyshchuk Sergiy h2h
Polidovich Marian 0 (3) 2 Baidala Kiril h2h
Polidovich Marian 0 (3) 2 Khrushch Yuriy h2h
Polidovich Marian 0 (3) 2 Samsonov Vitaly h2h
Ivanets Ruslan 2 (3) 0 Onyshchuk Sergiy h2h
Ivanets Ruslan 2 (3) 0 Baidala Kiril h2h
Ivanets Ruslan 2 (3) 0 Khrushch Yuriy h2h
Ivanets Ruslan 2 (3) 1 Samsonov Vitaly h2h
Onyshchuk Sergiy 1 (3) 2 Baidala Kiril h2h
Onyshchuk Sergiy 1 (3) 2 Khrushch Yuriy h2h
Onyshchuk Sergiy 0 (3) 2 Samsonov Vitaly h2h
Baidala Kiril 2 (3) 1 Khrushch Yuriy h2h
Baidala Kiril 2 (3) 0 Samsonov Vitaly h2h
Khrushch Yuriy 0 (3) 2 Samsonov Vitaly h2h