+380665675857 •

tournaments

The first tournament of snooker BC "SNOOKER LVIV"
2017-05-13-2017-05-14, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Draw

Kusen M. 3
Baidala K. 2
#7565
1
8
Semko Y. 3
Stolyarchuk M. 0
#7566
4
5
Ivasiv A. 3
Ivaniv S. 1
#7567
3
6
Ivanets R. 2
Fedyshak M. 3
#7568
2
7
Kusen M. 0
Semko Y. 3
#7569
Ivasiv A. 2
Fedyshak M. 3
#7570
Semko Y. 3
Fedyshak M. 0
#7571

Group results

PlayerPlace in group+f/m+f/f
1 Kusen Mykhailo (2) 121
2 Ivanets Ruslan (6) 120.91
3 Ivasiv Andrew (8) 120.83
4 Semko Yurii (1) 120.77
5 Stolyarchuk Maksym (12) 21.80.75
6 Ivaniv Svyatoslav (17) 21.80.75
7 Fedyshak Mykola (10) 21.60.73
8 Baidala Kiril (14) 21.60.67
9 Stetsyshyn Peter (4) 31.40.64
10 Sokhan Bohdan (22) 31.40.64
11 Samsonov Vitaly (23) 31.40.64
12 Delyatyns'kyy Stepan (5) 31.40.58
13 Khrushch Yuriy (20) 410.42
14 Schadylo Oleg (13) 40.80.4
15 Podolyak Bohdan (15) 40.80.4
16 Livchak Pavlo (16) 40.80.33
17 Onyshchuk Sergiy (9) 50.80.33
18 Sulim Roman (24) 50.80.31
19 Pinchuk Valentyna (21) 50.40.2
20 Stolyarchuk Artem (7) 50.40.18
21 Voloshynov Danylo (18) 60.60.25
22 Slyvka Oleg (11) 60.20.09
23 Pinchuk Oleksandr (19) 60.20.09
24 Polidovich Marian (3) 600

Group 1

Player 123456 m +m -m Δm +f -f Δf
1 Semko Yurii (1) -2 : 12 : 12 : 02 : 12 : 055051037
2 Stolyarchuk Maksym (12) 1 : 2-2 : 02 : 02 : 12 : 05413936
3 Delyatyns'kyy Stepan (5) 1 : 20 : 2-2 : 12 : 02 : 05321752
4 Livchak Pavlo (16) 0 : 20 : 21 : 2-2 : 01 : 2514-348-4
5 Sulim Roman (24) 1 : 21 : 20 : 20 : 2-2 : 1514-349-5
6 Voloshynov Danylo (18) 0 : 20 : 20 : 22 : 11 : 2-514-339-6

Group 2

Player 123456 m +m -m Δm +f -f Δf
1 Kusen Mykhailo (2) -2 : 02 : 02 : 02 : 02 : 0550510010
2 Fedyshak Mykola (10) 0 : 2-2 : 12 : 02 : 02 : 05413835
3 Sokhan Bohdan (22) 0 : 21 : 2-2 : 02 : 02 : 05321743
4 Podolyak Bohdan (15) 0 : 20 : 20 : 2-2 : 02 : 0523-146-2
5 Stolyarchuk Artem (7) 0 : 20 : 20 : 20 : 2-2 : 1514-329-7
6 Pinchuk Oleksandr (19) 0 : 20 : 20 : 20 : 21 : 2-505-5110-9

Group 3

Player 123456 m +m -m Δm +f -f Δf
1 Ivasiv Andrew (8) -2 : 12 : 02 : 02 : 02 : 155051028
2 Ivaniv Svyatoslav (17) 1 : 2-2 : 12 : 02 : 02 : 05413936
3 Stetsyshyn Peter (4) 0 : 21 : 2-2 : 02 : 02 : 05321743
4 Schadylo Oleg (13) 0 : 20 : 20 : 2-2 : 02 : 0523-146-2
5 Pinchuk Valentyna (21) 0 : 20 : 20 : 20 : 2-2 : 0514-328-6
6 Slyvka Oleg (11) 1 : 20 : 20 : 20 : 20 : 2-505-5110-9

Group 4

Player 123456 m +m -m Δm +f -f Δf
1 Ivanets Ruslan (6) -2 : 02 : 12 : 02 : 02 : 055051019
2 Baidala Kiril (14) 0 : 2-2 : 02 : 12 : 12 : 05413844
3 Samsonov Vitaly (23) 1 : 20 : 2-2 : 02 : 02 : 05321743
4 Khrushch Yuriy (20) 0 : 21 : 20 : 2-2 : 12 : 0523-157-2
5 Onyshchuk Sergiy (9) 0 : 21 : 20 : 21 : 2-2 : 0514-348-4
6 Polidovich Marian (3) 0 : 20 : 20 : 20 : 20 : 2-505-5010-10