+380665675857 •

tournaments

SFU. Snooker Championship of Ukraine 2017
2017-04-29-2017-05-02, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Draw

Isaienko S.
W/O
#7128
1
64
Basystyi V. 1
Tomashchuk I. 3
#7129
32
33
Nakonechnyi I.
W/O
#7130
17
48
Makarskiy I.
W/O
#7131
16
49
Shulha A.
W/O
#7132
9
56
Sergeev A.
W/O
#7133
24
41
Marholin K.
W/O
#7134
25
40
Boiko I.
W/O
#7135
8
57
Basenko O.
W/O
#7136
5
60
Veselyak E.
W/O
#7137
28
37
Makieiev A.
W/O
#7138
21
44
Polidovich M.
W/O
#7139
12
53
Kazakov A.
W/O
#7140
13
52
Ostrazhnov A.
W/O
#7141
20
45
Kusen M. 3
Isaienko M. 2
#7142
29
36
Khimich V.
W/O
#7143
4
61
Ciobanu A.
W/O
#7144
3
62
Vaskovskyy O. 2
Ivanov N. 3
#7145
30
35
Chisleacov I.
W/O
#7146
19
46
Ul'yanchenko T.
W/O
#7147
14
51
Scherbak D.
W/O
#7148
11
54
Radzivill O.
W/O
#7149
22
43
Lagodzinschii S.
W/O
#7150
27
38
Melnychenok S.
W/O
#7151
6
59
Volyk M.
W/O
#7152
7
58
Shugaley B.
W/O
#7153
26
39
Shavanov O.
W/O
#7154
23
42
Semko Y.
W/O
#7155
10
55
Yatsenko V.
W/O
#7156
15
50
Ermilin K.
W/O
#7157
18
47
Myronyuk V. 1
Dobrovolskyi O. 3
#7158
31
34
Vishnevsky V.
W/O
#7159
2
63
Isaienko S. 3
Tomashchuk I. 0
#7160
Nakonechnyi I. 3
Makarskiy I. 0
#7161
Shulha A. 3
Sergeev A. 1
#7162
Marholin K. 0
Boiko I. 3
#7163
Basenko O. 3
Veselyak E. 2
#7164
Makieiev A. 2
Polidovich M. 3
#7165
Kazakov A. 3
Ostrazhnov A. 0
#7166
Kusen M. 3
Khimich V. 1
#7167
Ciobanu A. 1
Ivanov N. 3
#7168
Chisleacov I. 3
Ul'yanchenko T. 0
#7169
Scherbak D. 2
Radzivill O. 3
#7170
Lagodzinschii S. 0
Melnychenok S. 3
#7171
Volyk M. 3
Shugaley B. 0
#7172
Shavanov O. 0
Semko Y. 3
#7173
Yatsenko V. 3
Ermilin K. 2
#7174
Dobrovolskyi O. 0
Vishnevsky V. 3
#7175
Isaienko S. 3
Nakonechnyi I. 0
#7176
Shulha A. 0
Boiko I. 3
#7177
Basenko O. 3
Polidovich M. 1
#7178
Kazakov A. 2
Kusen M. 3
#7179
Ivanov N. 3
Chisleacov I. 1
#7180
Radzivill O. 0
Melnychenok S. 3
#7181
Volyk M. 1
Semko Y. 3
#7182
Yatsenko V. 0
Vishnevsky V. 3
#7183
Isaienko S. 3
Boiko I. 0
#7184
Basenko O. 3
Kusen M. 2
#7185
Ivanov N. 0
Melnychenok S. 3
#7186
Semko Y. 3
Vishnevsky V. 2
#7187
Isaienko S. 3
Basenko O. 1
#7188
Melnychenok S. 3
Semko Y. 0
#7189
Isaienko S. 3
Melnychenok S. 4
#7190

Group results

PlayerPlace in group+f/m+f/f
1 Isaienko Sergiy (1) 121
2 Vishnevsky Vladislav (3) 121
3 Ciobanu Andrei (12) 121
4 Khimich Vladyslav (19) 121
5 Basenko Oleg (28) 121
6 Melnychenok Sergey (36) 121
7 Volyk Mykyta (65) 121
8 Boiko Iulian (2) 120.86
9 Shulha Andrii (4) 120.86
10 Semko Yurii (5) 120.86
11 Scherbak Dmitry (8) 120.86
12 Polidovich Marian (10) 120.86
13 Kazakov Anton (22) 120.86
14 Ul'yanchenko Taras (37) 120.75
15 Yatsenko Vitaliy (11) 11.670.71
16 Makarskiy Ivan (25) 11.670.71
17 Nakonechnyi Ihor (48) 11.670.71
18 Ermilin Konstantin (63) 11.670.71
19 Chisleacov Ilia (26) 21.670.71
20 Ostrazhnov Andriy (34) 21.670.71
21 Makieiev Andrew (9) 21.670.63
22 Radzivill Oleksandr (21) 21.670.63
23 Shavanov Oleh (32) 21.670.63
24 Sergeev Artem (59) 21.670.63
25 Marholin Kiryl (60) 21.670.63
26 Shugaley Bogdan (64) 21.670.63
27 Lagodzinschii Serghei (15) 21.330.67
28 Veselyak Evhen (35) 21.330.67
29 Kusen Mykhailo (7) 21.330.57
30 Vaskovskyy Oleg (14) 21.330.57
31 Myronyuk Victor (18) 21.330.57
32 Basystyi Volodymyr (20) 21.330.57
33 Tomashchuk Ihor (23) 21.330.57
34 Dobrovolskyi Oleksii (72) 21.330.57
35 Ivanov Nikolay (54) 21.330.5
36 Isaienko Mariia (33) 210.43
37 Kamelkov Yevhen (6) 31.330.57
38 Baciu Pavel (16) 31.330.57
39 Onyshchuk Sergiy (56) 31.330.57
40 Stolyarchuk Artem (49) 31.330.5
41 Svyst Vitalii (67) 31.330.44
42 Portyanskyy Boris (13) 310.43
43 Buchynskyi Andrew (24) 310.43
44 Delyatyns'kyy Stepan (31) 310.43
45 Abramovych Serhii (42) 310.43
46 Shumynets Volodymyr (44) 310.43
47 Kondratenko Maksym (51) 310.43
48 Mehdi Alani (55) 310.43
49 Petrunko George (30) 310.38
50 Sinokop Anton (52) 310.38
51 Bachynskyi Andrii (38) 30.670.33
52 Pavlyuk Volodymyr (45) 30.670.33
53 Pavlenko Vasyliy (70) 30.670.33
54 Tkach Valerii (71) 30.670.33
55 Stetsyshyn Peter (17) 40.670.29
56 Voievodin Maksym (69) 40.670.25
57 Ivaniv Vitaly (29) 40.330.14
58 Geryak Roman (43) 40.330.14
59 Mazur Maksym (47) 40.330.14
60 Hanna Lisovenko (57) 40.330.14
61 Lagodzinschii Matvei (58) 40.330.14
62 Ivanets Ruslan (27) 400
63 Kolesnik Andrew (39) 400
64 Serebriakov Roman (40) 400
65 Yarmonenko Oleksiy (41) 400
66 Agruts Vladimir (46) 400
67 Paliichuk Vitalii (50) 400
68 Margo Lisovenko (53) 400
69 Petrus Stepan (61) 400
70 Taborovets Oleksii (62) 400
71 Chernetskyi Dmytro (66) 400
72 Zhurba Oleksiy (68) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Makarskiy Ivan (25) -1 : 22 : 02 : 03211523
2 Makieiev Andrew (9) 2 : 1-1 : 22 : 03211532
3 Onyshchuk Sergiy (56) 0 : 22 : 1-2 : 03211431
4 Agruts Vladimir (46) 0 : 20 : 20 : 2-303-306-6

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Isaienko Sergiy (1) -2 : 02 : 02 : 03303606
2 Ivanov Nikolay (54) 0 : 2-2 : 12 : 13211440
3 Petrunko George (30) 0 : 21 : 2-2 : 1312-135-2
4 Voievodin Maksym (69) 0 : 21 : 21 : 2-303-326-4

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Semko Yurii (5) -2 : 12 : 02 : 03303615
2 Chisleacov Ilia (26) 1 : 2-2 : 02 : 03211523
3 Tkach Valerii (71) 0 : 20 : 2-2 : 0312-124-2
4 Serebriakov Roman (40) 0 : 20 : 20 : 2-303-306-6

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Volyk Mykyta (65) -2 : 02 : 02 : 03303606
2 Isaienko Mariia (33) 0 : 2-1 : 22 : 0312-134-1
3 Sinokop Anton (52) 0 : 22 : 1-1 : 2312-135-2
4 Stetsyshyn Peter (17) 0 : 20 : 22 : 1-312-125-3

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Khimich Vladyslav (19) -2 : 02 : 02 : 03303606
2 Lagodzinschii Serghei (15) 0 : 2-2 : 02 : 03211422
3 Bachynskyi Andrii (38) 0 : 20 : 2-2 : 0312-124-2
4 Taborovets Oleksii (62) 0 : 20 : 20 : 2-303-306-6

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Nakonechnyi Ihor (48) -1 : 22 : 02 : 03211523
2 Marholin Kiryl (60) 2 : 1-1 : 22 : 03211532
3 Baciu Pavel (16) 0 : 22 : 1-2 : 03211431
4 Ivanets Ruslan (27) 0 : 20 : 20 : 2-303-306-6

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Ciobanu Andrei (12) -2 : 02 : 02 : 03303606
2 Basystyi Volodymyr (20) 0 : 2-2 : 12 : 03211431
3 Shumynets Volodymyr (44) 0 : 21 : 2-2 : 0312-134-1
4 Zhurba Oleksiy (68) 0 : 20 : 20 : 2-303-306-6

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Polidovich Marian (10) -2 : 02 : 02 : 13303615
2 Tomashchuk Ihor (23) 0 : 2-2 : 12 : 03211431
3 Abramovych Serhii (42) 0 : 21 : 2-2 : 0312-134-1
4 Lagodzinschii Matvei (58) 1 : 20 : 20 : 2-303-316-5

Group 9

Player 1234 m +m -m Δm +f -f Δf
1 Basenko Oleg (28) -2 : 02 : 02 : 03303606
2 Vaskovskyy Oleg (14) 0 : 2-2 : 02 : 13211431
3 Pavlenko Vasyliy (70) 0 : 20 : 2-2 : 0312-124-2
4 Mazur Maksym (47) 0 : 21 : 20 : 2-303-316-5

Group 10

Player 1234 m +m -m Δm +f -f Δf
1 Ul'yanchenko Taras (37) -2 : 12 : 12 : 03303624
2 Ostrazhnov Andriy (34) 1 : 2-2 : 02 : 03211523
3 Portyanskyy Boris (13) 1 : 20 : 2-2 : 0312-134-1
4 Petrus Stepan (61) 0 : 20 : 20 : 2-303-306-6

Group 11

Player 1234 m +m -m Δm +f -f Δf
1 Melnychenok Sergey (36) -2 : 02 : 02 : 03303606
2 Kusen Mykhailo (7) 0 : 2-2 : 12 : 03211431
3 Mehdi Alani (55) 0 : 21 : 2-2 : 0312-134-1
4 Kolesnik Andrew (39) 0 : 20 : 20 : 2-303-306-6

Group 12

Player 1234 m +m -m Δm +f -f Δf
1 Boiko Iulian (2) -2 : 12 : 02 : 03303615
2 Shugaley Bogdan (64) 1 : 2-2 : 12 : 03211532
3 Delyatyns'kyy Stepan (31) 0 : 21 : 2-2 : 0312-134-1
4 Yarmonenko Oleksiy (41) 0 : 20 : 20 : 2-303-306-6

Group 13

Player 1234 m +m -m Δm +f -f Δf
1 Kazakov Anton (22) -2 : 02 : 12 : 03303615
2 Myronyuk Victor (18) 0 : 2-2 : 12 : 03211431
3 Svyst Vitalii (67) 1 : 21 : 2-2 : 1312-145-1
4 Geryak Roman (43) 0 : 20 : 21 : 2-303-316-5

Group 14

Player 1234 m +m -m Δm +f -f Δf
1 Yatsenko Vitaliy (11) -1 : 22 : 02 : 03211523
2 Sergeev Artem (59) 2 : 1-1 : 22 : 03211532
3 Stolyarchuk Artem (49) 0 : 22 : 1-2 : 13211440
4 Ivaniv Vitaly (29) 0 : 20 : 21 : 2-303-316-5

Group 15

Player 1234 m +m -m Δm +f -f Δf
1 Ermilin Konstantin (63) -1 : 22 : 02 : 03211523
2 Radzivill Oleksandr (21) 2 : 1-1 : 22 : 03211532
3 Kamelkov Yevhen (6) 0 : 22 : 1-2 : 03211431
4 Paliichuk Vitalii (50) 0 : 20 : 20 : 2-303-306-6

Group 16

Player 1234 m +m -m Δm +f -f Δf
1 Scherbak Dmitry (8) -2 : 12 : 02 : 03303615
2 Shavanov Oleh (32) 1 : 2-2 : 02 : 13211532
3 Pavlyuk Volodymyr (45) 0 : 20 : 2-2 : 0312-124-2
4 Hanna Lisovenko (57) 0 : 21 : 20 : 2-303-316-5

Group 17

Player 1234 m +m -m Δm +f -f Δf
1 Vishnevsky Vladislav (3) -2 : 02 : 02 : 03303606
2 Dobrovolskyi Oleksii (72) 0 : 2-2 : 12 : 03211431
3 Buchynskyi Andrew (24) 0 : 21 : 2-2 : 0312-134-1
4 Margo Lisovenko (53) 0 : 20 : 20 : 2-303-306-6

Group 18

Player 1234 m +m -m Δm +f -f Δf
1 Shulha Andrii (4) -2 : 02 : 12 : 03303615
2 Veselyak Evhen (35) 0 : 2-2 : 02 : 03211422
3 Kondratenko Maksym (51) 1 : 20 : 2-2 : 0312-134-1
4 Chernetskyi Dmytro (66) 0 : 20 : 20 : 2-303-306-6