+380665675857 •

tournaments

NSFU. UKRAINIAN SNOOKER CHAMPIONSHIP BOYS U16 2018
2018-06-02-2018-06-04, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Draw

Baidala K. 2
Dementiev I. 0
#20525
1
16
Lagodzinschii M. 2
Okhrimchuk S. 0
#20526
8
9
Gradinari V. 2
Anton F. 0
#20527
5
12
Anokhin G. 2
Hlibchuk I. 0
#20528
4
13
Voloshynov D. 2
Stepanenko M. 0
#20529
3
14
Surzhykov A. 0
Levytskyi A. 2
#20530
6
11
Petrunko G. 2
Levitskij V. 1
#20531
7
10
Zotov Y. 2
Sydorenko P. 0
#20532
2
15
Baidala K. 2
Lagodzinschii M. 0
#20533
Gradinari V. 2
Anokhin G. 1
#20534
Voloshynov D. 2
Levytskyi A. 0
#20535
Petrunko G. 2
Zotov Y. 1
#20536
Baidala K. 2
Gradinari V. 0
#20537
Voloshynov D. 1
Petrunko G. 2
#20538
Baidala K. 3
Petrunko G. 2
#20539

Group results

PlayerPlace in group+f/m+f/f
1 Baidala Kiril (4) 121
2 Zotov Yevhen (5) 121
3 Voloshynov Danylo (6) 121
4 Anokhin Gordii (13) 121
5 Gradinari Vladislav (2) 120.86
6 Surzhykov Artem (8) 11.750.78
7 Petrunko George (3) 11.670.71
8 Lagodzinschii Matvei (7) 11.670.71
9 Stepanenko Maksym (15) 21.670.63
10 Okhrimchuk Stepan (16) 21.50.75
11 Levitskij Vadim (9) 21.330.67
12 Levytskyi Andrii (14) 21.330.67
13 Anton Fedushyn (22) 21.330.67
14 Hlibchuk Ivan (23) 21.330.67
15 Dementiev Iegor (10) 21.330.57
16 Sydorenko Petro (21) 21.330.57
17 Hrebeniuk Anton (17) 31.50.67
18 Vitsynkyi Vyatcheslav (11) 31.330.57
19 Duliba Alexey (26) 31.330.5
20 Stokolos Volodymyr (12) 310.43
21 Vasyliev Andriy (24) 310.43
22 Blakyta Roman (18) 30.670.33
23 Kotsan Viktor (29) 30.670.33
24 Dzyna Illia (31) 30.670.33
25 Kamelkov Valerii (33) 40.50.25
26 Rudik Nikita (19) 40.330.14
27 Kryzhanovskyi Maksym (20) 40.330.14
28 Boiko Iulian (1) 400
29 Lagodzinschii Timofei (25) 400
30 Ponomar Artem (27) 400
31 Rak Artem (28) 400
32 Sokurenko Dmytro (30) 400
33 Grygoriev Juriy (32) 500

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Anokhin Gordii (13) -2 : 02 : 02 : 03303606
2 Anton Fedushyn (22) 0 : 2-2 : 02 : 03211422
3 Dzyna Illia (31) 0 : 20 : 2-2 : 0312-124-2
4 Boiko Iulian (1) 0 : 20 : 20 : 2-303-306-6

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Gradinari Vladislav (2) -2 : 02 : 02 : 13303615
2 Levytskyi Andrii (14) 0 : 2-2 : 02 : 03211422
3 Kotsan Viktor (29) 0 : 20 : 2-2 : 0312-124-2
4 Kryzhanovskyi Maksym (20) 1 : 20 : 20 : 2-303-316-5

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Petrunko George (3) -1 : 22 : 02 : 03211523
2 Stepanenko Maksym (15) 2 : 1-1 : 22 : 03211532
3 Duliba Alexey (26) 0 : 22 : 1-2 : 13211440
4 Rudik Nikita (19) 0 : 20 : 21 : 2-303-316-5

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Baidala Kiril (4) -2 : 02 : 02 : 03303606
2 Sydorenko Petro (21) 0 : 2-2 : 12 : 03211431
3 Stokolos Volodymyr (12) 0 : 21 : 2-2 : 0312-134-1
4 Ponomar Artem (27) 0 : 20 : 20 : 2-303-306-6

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Zotov Yevhen (5) -2 : 02 : 02 : 03303606
2 Levitskij Vadim (9) 0 : 2-2 : 02 : 03211422
3 Blakyta Roman (18) 0 : 20 : 2-2 : 0312-124-2
4 Sokurenko Dmytro (30) 0 : 20 : 20 : 2-303-306-6

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Voloshynov Danylo (6) -2 : 02 : 02 : 03303606
2 Dementiev Iegor (10) 0 : 2-2 : 12 : 03211431
3 Vasyliev Andriy (24) 0 : 21 : 2-2 : 0312-134-1
4 Lagodzinschii Timofei (25) 0 : 20 : 20 : 2-303-306-6

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Lagodzinschii Matvei (7) -2 : 01 : 22 : 03211523
2 Hlibchuk Ivan (23) 0 : 2-2 : 02 : 03211422
3 Vitsynkyi Vyatcheslav (11) 2 : 10 : 2-2 : 03211431
4 Rak Artem (28) 0 : 20 : 20 : 2-303-306-6

Group 8

Player 12345 m +m -m Δm +f -f Δf
1 Surzhykov Artem (8) -2 : 01 : 22 : 02 : 04312725
2 Okhrimchuk Stepan (16) 0 : 2-2 : 02 : 02 : 04312624
3 Hrebeniuk Anton (17) 2 : 10 : 2-2 : 02 : 04312633
4 Kamelkov Valerii (33) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Grygoriev Juriy (32) 0 : 20 : 20 : 20 : 2-404-408-8