+380665675857 •

tournaments

Open snooker tournament BC "Snooker Lviv"
2018-05-12-2018-05-13, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Final

Stolyarchuk Maksym 4 (7) 1 Semko Yurii h2h

1/2 final

Stolyarchuk Maksym 3 (5) 0 Fedyshak Mykola h2h
Semko Yurii 3 (5) 0 Krivko Bogdan h2h

1/4 final

Stolyarchuk Maksym 3 (5) 1 Kusen Mykhailo h2h
Fedyshak Mykola 3 (5) 0 Khachatryan Mikael h2h
Semko Yurii 3 (5) 1 Samsonov Vitaly h2h
Sych Pavlo 1 (5) 3 Krivko Bogdan h2h

1/8 final

Stolyarchuk Maksym 3 (5) 2 Gudenko Mukola h2h
Polidovich Marian 0 (5) 3 Kusen Mykhailo h2h
Fedyshak Mykola 3 (5) 0 Fedevych Vitaliy h2h
Khachatryan Mikael 3 (5) 0 Kozak Artem h2h
Semko Yurii 3 (5) 0 Ivasiv Andrew h2h
Samsonov Vitaly 3 (5) 0 Savytskyi Oleksandr h2h
Sych Pavlo 3 (5) 0 Baidala Kiril h2h
Ostrazhnov Andriy 0 (5) 3 Krivko Bogdan h2h

Group 1

Polidovich Marian 2 (3) 1 Petrus Stepan h2h
Polidovich Marian 0 (3) 2 Boyko Artem h2h
Polidovich Marian 2 (3) 0 Krivko Bogdan h2h
Petrus Stepan 2 (3) 0 Boyko Artem h2h
Petrus Stepan 1 (3) 2 Krivko Bogdan h2h
Boyko Artem 0 (3) 2 Krivko Bogdan h2h

Group 2

Ostrazhnov Andriy 2 (3) 0 Al-Qarmalee Mohammed h2h
Ostrazhnov Andriy 2 (3) 0 Ahadzhanov Chingiz h2h
Ostrazhnov Andriy 2 (3) 0 Gudenko Mukola h2h
Al-Qarmalee Mohammed 0 (3) 2 Ahadzhanov Chingiz h2h
Al-Qarmalee Mohammed 0 (3) 2 Gudenko Mukola h2h
Ahadzhanov Chingiz 1 (3) 2 Gudenko Mukola h2h

Group 3

Stolyarchuk Maksym 2 (3) 0 Bachynskyi Andrii h2h
Stolyarchuk Maksym 2 (3) 0 Kozak Artem h2h
Stolyarchuk Maksym 2 (3) 0 Alsari Abdula h2h
Bachynskyi Andrii 1 (3) 2 Kozak Artem h2h
Bachynskyi Andrii 2 (3) 0 Alsari Abdula h2h
Kozak Artem 2 (3) 0 Alsari Abdula h2h

Group 4

Kusen Mykhailo 1 (3) 2 Fedyshak Mykola h2h
Kusen Mykhailo 2 (3) 0 Levitskij Vadim h2h
Kusen Mykhailo 2 (3) 0 Kyslyak Oleg h2h
Fedyshak Mykola 2 (3) 0 Levitskij Vadim h2h
Fedyshak Mykola 2 (3) 0 Kyslyak Oleg h2h
Levitskij Vadim 1 (3) 2 Kyslyak Oleg h2h

Group 5

Semko Yurii 2 (3) 1 Fedevych Vitaliy h2h
Semko Yurii 2 (3) 0 Shavanov Oleh h2h
Semko Yurii 2 (3) 0 Okhrimchuk Stepan h2h
Fedevych Vitaliy 2 (3) 0 Shavanov Oleh h2h
Fedevych Vitaliy 2 (3) 1 Okhrimchuk Stepan h2h
Shavanov Oleh 2 (3) 1 Okhrimchuk Stepan h2h

Group 6

Ivasiv Andrew 0 (3) 2 Khachatryan Mikael h2h
Ivasiv Andrew 2 (3) 1 Kozak Andriy h2h
Ivasiv Andrew 2 (3) 0 Livchak Pavlo h2h
Khachatryan Mikael 2 (3) 1 Kozak Andriy h2h
Khachatryan Mikael 2 (3) 0 Livchak Pavlo h2h
Kozak Andriy 2 (3) 1 Livchak Pavlo h2h

Group 7

Baidala Kiril 1 (3) 2 Samsonov Vitaly h2h
Baidala Kiril 2 (3) 1 Husar Roman h2h
Baidala Kiril 2 (3) 0 Bachinsky Matthew h2h
Samsonov Vitaly 2 (3) 1 Husar Roman h2h
Samsonov Vitaly 2 (3) 0 Bachinsky Matthew h2h
Husar Roman 0 (3) 2 Bachinsky Matthew h2h

Group 8

Sinokop Anton 1 (3) 2 Savytskyi Oleksandr h2h
Sinokop Anton 1 (3) 2 Sych Pavlo h2h
Sinokop Anton 2 (3) 1 Harlov Valentyn h2h
Savytskyi Oleksandr 1 (3) 2 Sych Pavlo h2h
Savytskyi Oleksandr 2 (3) 0 Harlov Valentyn h2h
Sych Pavlo 2 (3) 1 Harlov Valentyn h2h