+380665675857 •

tournaments

Open snooker tournament BC "Snooker Lviv"
2018-05-12-2018-05-13, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Draw

Stolyarchuk M. 3
Gudenko M. 2
#19769
1
16
Polidovich M. 0
Kusen M. 3
#19770
8
9
Fedyshak M. 3
Fedevych V. 0
#19771
5
12
Khachatryan M. 3
Kozak A. 0
#19772
4
13
Semko Y. 3
Ivasiv A. 0
#19773
3
14
Samsonov V. 3
Savytskyi O. 0
#19774
6
11
Sych P. 3
Baidala K. 0
#19775
7
10
Ostrazhnov A. 0
Krivko B. 3
#19776
2
15
Stolyarchuk M. 3
Kusen M. 1
#19777
Fedyshak M. 3
Khachatryan M. 0
#19778
Semko Y. 3
Samsonov V. 1
#19779
Sych P. 1
Krivko B. 3
#19780
Stolyarchuk M. 3
Fedyshak M. 0
#19781
Semko Y. 3
Krivko B. 0
#19782
Stolyarchuk M. 4
Semko Y. 1
#19783

Group results

PlayerPlace in group+f/m+f/f
1 Stolyarchuk Maksym (3) 121
2 Ostrazhnov Andriy (6) 121
3 Semko Yurii (1) 120.86
4 Khachatryan Mikael (10) 120.86
5 Fedyshak Mykola (11) 120.86
6 Samsonov Vitaly (14) 120.75
7 Sych Pavlo (18) 120.67
8 Polidovich Marian (5) 11.330.57
9 Kusen Mykhailo (2) 21.670.71
10 Baidala Kiril (7) 21.670.63
11 Savytskyi Oleksandr (12) 21.670.63
12 Fedevych Vitaliy (13) 21.670.63
13 Ivasiv Andrew (8) 21.330.57
14 Kozak Artem (23) 21.330.57
15 Gudenko Mukola (30) 21.330.57
16 Krivko Bogdan (31) 21.330.57
17 Petrus Stepan (16) 31.330.5
18 Sinokop Anton (4) 31.330.44
19 Kozak Andriy (21) 31.330.44
20 Bachynskyi Andrii (15) 310.43
21 Ahadzhanov Chingiz (19) 310.43
22 Bachinsky Matthew (25) 30.670.33
23 Shavanov Oleh (20) 30.670.29
24 Kyslyak Oleg (29) 30.670.29
25 Boyko Artem (17) 40.670.33
26 Husar Roman (24) 40.670.25
27 Harlov Valentyn (26) 40.670.25
28 Okhrimchuk Stepan (27) 40.670.25
29 Levitskij Vadim (22) 40.330.14
30 Livchak Pavlo (28) 40.330.14
31 Al-Qarmalee Mohammed (9) 400
32 Alsari Abdula (32) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Polidovich Marian (5) -2 : 02 : 10 : 23211431
2 Krivko Bogdan (31) 0 : 2-2 : 12 : 03211431
3 Petrus Stepan (16) 1 : 21 : 2-2 : 0312-1440
4 Boyko Artem (17) 2 : 00 : 20 : 2-312-124-2

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Ostrazhnov Andriy (6) -2 : 02 : 02 : 03303606
2 Gudenko Mukola (30) 0 : 2-2 : 12 : 03211431
3 Ahadzhanov Chingiz (19) 0 : 21 : 2-2 : 0312-134-1
4 Al-Qarmalee Mohammed (9) 0 : 20 : 20 : 2-303-306-6

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Stolyarchuk Maksym (3) -2 : 02 : 02 : 03303606
2 Kozak Artem (23) 0 : 2-2 : 12 : 03211431
3 Bachynskyi Andrii (15) 0 : 21 : 2-2 : 0312-134-1
4 Alsari Abdula (32) 0 : 20 : 20 : 2-303-306-6

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Fedyshak Mykola (11) -2 : 12 : 02 : 03303615
2 Kusen Mykhailo (2) 1 : 2-2 : 02 : 03211523
3 Kyslyak Oleg (29) 0 : 20 : 2-2 : 1312-125-3
4 Levitskij Vadim (22) 0 : 20 : 21 : 2-303-316-5

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Semko Yurii (1) -2 : 12 : 02 : 03303615
2 Fedevych Vitaliy (13) 1 : 2-2 : 02 : 13211532
3 Shavanov Oleh (20) 0 : 20 : 2-2 : 1312-125-3
4 Okhrimchuk Stepan (27) 0 : 21 : 21 : 2-303-326-4

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Khachatryan Mikael (10) -2 : 02 : 12 : 03303615
2 Ivasiv Andrew (8) 0 : 2-2 : 12 : 03211431
3 Kozak Andriy (21) 1 : 21 : 2-2 : 1312-145-1
4 Livchak Pavlo (28) 0 : 20 : 21 : 2-303-316-5

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Samsonov Vitaly (14) -2 : 12 : 02 : 13303624
2 Baidala Kiril (7) 1 : 2-2 : 02 : 13211532
3 Bachinsky Matthew (25) 0 : 20 : 2-2 : 0312-124-2
4 Husar Roman (24) 1 : 21 : 20 : 2-303-326-4

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Sych Pavlo (18) -2 : 12 : 12 : 13303633
2 Savytskyi Oleksandr (12) 1 : 2-2 : 12 : 03211532
3 Sinokop Anton (4) 1 : 21 : 2-2 : 1312-145-1
4 Harlov Valentyn (26) 1 : 20 : 21 : 2-303-326-4