+380665675857 •

tournaments

Cupa Moldovei 2018 etapa I I
2018-02-28-2018-03-11, BC “Classic” MD, Moldova, Brâncuși 3, Plaza

Draw

Ciobanu A. 3
Cevdar V. 1
#16598
1
16
Plugari C. 3
Savga S. 2
#16599
8
9
Cioban C. 0
Ermilin K. 3
#16600
5
12
Lagodzinschii S. 1
Sturza A. 3
#16601
4
13
Chisleacov I. 2
Gradinari V. 3
#16602
3
14
Baciu P. 3
Grigorita G. 1
#16603
6
11
Balan A. 1
Koman A. 3
#16604
7
10
Manoila T. 3
Lagodzinschii M. 2
#16605
2
15
Ciobanu A. 3
Plugari C. 0
#16606
Ermilin K. 2
Sturza A. 3
#16607
Gradinari V. 3
Baciu P. 2
#16608
Koman A. 0
Manoila T. 3
#16609
Ciobanu A. 3
Sturza A. 0
#16610
Gradinari V. 1
Manoila T. 3
#16611
Ciobanu A. 4
Manoila T. 3
#16612

Group results

PlayerPlace in group+f/m+f/f
1 Ciobanu Andrei (3) 131
2 Manoila Tsezari (2) 130.9
3 Chisleacov Ilia (5) 130.9
4 Lagodzinschii Serghei (7) 130.9
5 Cioban Constantin (11) 130.9
6 Baciu Pavel (1) 130.82
7 Balan Alexei (8) 130.82
8 Ermilin Konstantin (9) 22.670.62
9 Plugari Constantin (12) 22.330.7
10 Savga Serghei (16) 22.330.7
11 Sturza Alexandru (6) 22.330.64
12 Gradinari Vladislav (4) 22.330.58
13 Koman Andrei (13) 220.67
14 Grigorita Grigorii (15) 220.67
15 Lagodzinschii Matvei (17) 320.5
16 Cevdar Valeriu (28) 31.670.45
17 Damaskin Aleksandr (24) 31.330.36
18 Zglavuta Vladislav (26) 31.330.36
19 Belicci Denis (19) 310.33
20 Turcan Veaceslav (23) 310.33
21 Goreacichin Alexei (21) 310.27
22 Pisarenco Gheorghe (27) 40.670.18
23 Morari Alexandru (14) 40.330.1
24 Vrinceanu Daniel (18) 40.330.1
25 Iurcu Alexandru (10) 400
26 Muravetsсhii Dmitrii (20) 400
27 Stadniciuc Serghei (22) 400
28 Calugher Ion (25) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Baciu Pavel (1) -3 : 23 : 03 : 03303927
2 Ermilin Konstantin (9) 2 : 3-3 : 23 : 03211853
3 Cevdar Valeriu (28) 0 : 32 : 3-3 : 0312-156-1
4 Muravetsсhii Dmitrii (20) 0 : 30 : 30 : 3-303-309-9

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Chisleacov Ilia (5) -3 : 13 : 03 : 03303918
2 Plugari Constantin (12) 1 : 3-3 : 03 : 03211734
3 Goreacichin Alexei (21) 0 : 30 : 3-3 : 2312-138-5
4 Pisarenco Gheorghe (27) 0 : 30 : 32 : 3-303-329-7

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Ciobanu Andrei (3) -3 : 03 : 03 : 03303909
2 Koman Andrei (13) 0 : 3-3 : 03 : 03211633
3 Belicci Denis (19) 0 : 30 : 3-3 : 0312-136-3
4 Calugher Ion (25) 0 : 30 : 30 : 3-303-309-9

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Cioban Constantin (11) -3 : 13 : 03 : 03303918
2 Sturza Alexandru (6) 1 : 3-3 : 13 : 03211743
3 Zglavuta Vladislav (26) 0 : 31 : 3-3 : 1312-147-3
4 Vrinceanu Daniel (18) 0 : 30 : 31 : 3-303-319-8

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Manoila Tsezari (2) -3 : 13 : 03 : 03303918
2 Savga Serghei (16) 1 : 3-3 : 03 : 03211734
3 Turcan Veaceslav (23) 0 : 30 : 3-3 : 0312-136-3
4 Iurcu Alexandru (10) 0 : 30 : 30 : 3-303-309-9

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Lagodzinschii Serghei (7) -3 : 03 : 13 : 03303918
2 Grigorita Grigorii (15) 0 : 3-3 : 03 : 03211633
3 Damaskin Aleksandr (24) 1 : 30 : 3-3 : 1312-147-3
4 Morari Alexandru (14) 0 : 30 : 31 : 3-303-319-8

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Balan Alexei (8) -3 : 13 : 13 : 03303927
2 Gradinari Vladislav (4) 1 : 3-3 : 23 : 03211752
3 Lagodzinschii Matvei (17) 1 : 32 : 3-3 : 0312-1660
4 Stadniciuc Serghei (22) 0 : 30 : 30 : 3-303-309-9