+380665675857 •

tournaments

NSFU. WOMEN CHAMPIONSHIP OF UKRAINE 6-RED 2018 - SNOOKER
2018-10-19-2018-10-22, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Draw

Malakhova Y.
W/O
#25368
1
16
Tsarush L. 3
Zolotukhina O. 0
#25369
8
9
Smyrnova A. 3
Mokhnyuk N. 0
#25370
5
12
Landyrieva А.
W/O
#25371
4
13
Isaienko M.
W/O
#25372
3
14
Hanna L. 3
Marynenko Y. 0
#25373
6
11
Margo L. 3
Grigor`eva T. 0
#25374
7
10
Pinchuk V.
W/O
#25375
2
15
Malakhova Y. 3
Tsarush L. 0
#25376
Smyrnova A. 3
Landyrieva А. 1
#25377
Isaienko M. 3
Hanna L. 1
#25378
Margo L. 3
Pinchuk V. 0
#25379
Malakhova Y. 3
Smyrnova A. 0
#25380
Isaienko M. 3
Margo L. 2
#25381
Malakhova Y. 1
Isaienko M. 4
#25382

Group results

PlayerPlace in group+f/m+f/f
1 Malakhova Yuliya (2) 131
2 Pinchuk Valentyna (6) 131
3 Isaienko Mariia (1) 130.9
4 Landyrieva Аnna (7) 130.9
5 Smyrnova Antonina (11) 130.82
6 Hanna Lisovenko (5) 130.75
7 Margo Lisovenko (3) 22.670.67
8 Tsarush Liliya (4) 22.330.64
9 Zolotukhina Oleksandra (8) 22.330.64
10 Grigor`eva Tatiana (9) 22.330.64
11 Marynenko Yana (10) 220.55
12 Mokhnyuk Nadiya (12) 220.55
13 Vladimirova Alina (16) 320.5
14 Rodina Eugenia (13) 31.670.45
15 Bantysh Elyzaveta (18) 31.670.45
16 Kruk Maria (14) 31.330.33
17 Naidanova Iryna (15) 310.33
18 Datsenko Mariia (20) 310.33
19 Shashyna Daria (21) 40.670.18
20 Vasyl’Eva Olena (22) 40.330.1
21 Plokhova Natalia (17) 400
22 Stepanenko Viktoria (19) 400
23 Cherkas Yevhenia (23) 400
24 Lemesheva Yeva (24) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Smyrnova Antonina (11) -3 : 23 : 03 : 03303927
2 Margo Lisovenko (3) 2 : 3-3 : 13 : 03211844
3 Kruk Maria (14) 0 : 31 : 3-3 : 2312-148-4
4 Shashyna Daria (21) 0 : 30 : 32 : 3-303-329-7

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Isaienko Mariia (1) -3 : 13 : 03 : 03303918
2 Grigor`eva Tatiana (9) 1 : 3-3 : 13 : 03211743
3 Datsenko Mariia (20) 0 : 31 : 3-2 : 0312-136-3
4 Plokhova Natalia (17) 0 : 30 : 30 : 2-303-308-8

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Hanna Lisovenko (5) -3 : 13 : 23 : 03303936
2 Zolotukhina Oleksandra (8) 1 : 3-3 : 13 : 03211743
3 Vladimirova Alina (16) 2 : 31 : 3-3 : 0312-1660
4 Cherkas Yevhenia (23) 0 : 30 : 30 : 3-303-309-9

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Malakhova Yuliya (2) -3 : 03 : 03 : 03303909
2 Mokhnyuk Nadiya (12) 0 : 3-3 : 23 : 03211651
3 Bantysh Elyzaveta (18) 0 : 32 : 3-3 : 0312-156-1
4 Stepanenko Viktoria (19) 0 : 30 : 30 : 3-303-309-9

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Pinchuk Valentyna (6) -3 : 03 : 03 : 03303909
2 Marynenko Yana (10) 0 : 3-3 : 23 : 03211651
3 Rodina Eugenia (13) 0 : 32 : 3-3 : 0312-156-1
4 Lemesheva Yeva (24) 0 : 30 : 30 : 3-303-309-9

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Landyrieva Аnna (7) -3 : 13 : 03 : 03303918
2 Tsarush Liliya (4) 1 : 3-3 : 03 : 13211743
3 Naidanova Iryna (15) 0 : 30 : 3-3 : 0312-136-3
4 Vasyl’Eva Olena (22) 0 : 31 : 30 : 3-303-319-8