+380665675857 •

tournaments

NSFU "Autumn breeze" 2018
2018-09-29-2018-09-30, SNOOKER ACADEMY MARIUPOL, Україна, Маріуполь, пр.Нахимова 53, СК "Ильичевец"

Draw

Koman A.
W/O
#24599
1
16
Makieiev A. 2
Hanna L. 0
#24600
8
9
Lagodzinschii M.
W/O
#24601
5
12
Shulha A.
W/O
#24602
4
13
Lagodzinschii S.
W/O
#24603
3
14
Korolenko K.
W/O
#24604
6
11
Chisleacov I. 2
Chubarov B. 0
#24605
7
10
Baciu P.
W/O
#24606
2
15
Koman A. 0
Makieiev A. 2
#24607
Lagodzinschii M. 0
Shulha A. 2
#24608
Lagodzinschii S. 0
Korolenko K. 2
#24609
Chisleacov I. 1
Baciu P. 2
#24610
Makieiev A. 0
Shulha A. 2
#24611
Korolenko K. 2
Baciu P. 0
#24612
Shulha A. 3
Korolenko K. 1
#24613

Group results

PlayerPlace in group+f/m+f/f
1 Koman Andrei (13) 121
2 Baciu Pavel (1) 120.89
3 Lagodzinschii Serghei (2) 120.86
4 Shulha Andrii (3) 120.86
5 Lagodzinschii Matvei (9) 120.86
6 Korolenko Konstantin (7) 21.750.78
7 Chisleacov Ilia (5) 21.670.71
8 Makieiev Andrew (4) 21.330.67
9 Hanna Lisovenko (8) 21.330.67
10 Chubarov Bogdan (18) 21.330.67
11 Sergeev Artem (6) 310.43
12 Sydorenko Petro (16) 310.43
13 Shutov Ihor (21) 310.4
14 Sanatarchuk Yevhen (17) 30.670.33
15 Kruk Oleksandr (12) 30.670.29
16 Mazur Maksym (11) 40.750.33
17 Belous Evgeniy (19) 40.330.14
18 Margo Lisovenko (10) 400
19 Menshchykov Sergey (14) 400
20 Skachko Yevhenii (15) 400
21 Zotov Artem (20) 50.250.11

Group 1

Player 12345 m +m -m Δm +f -f Δf
1 Baciu Pavel (1) -2 : 12 : 02 : 02 : 04404817
2 Korolenko Konstantin (7) 1 : 2-2 : 02 : 02 : 04312725
3 Shutov Ihor (21) 0 : 20 : 2-2 : 12 : 1422046-2
4 Mazur Maksym (11) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Zotov Artem (20) 0 : 20 : 21 : 20 : 2-404-418-7

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Lagodzinschii Serghei (2) -2 : 02 : 12 : 03303615
2 Makieiev Andrew (4) 0 : 2-2 : 02 : 03211422
3 Sydorenko Petro (16) 1 : 20 : 2-2 : 0312-134-1
4 Skachko Yevhenii (15) 0 : 20 : 20 : 2-303-306-6

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Shulha Andrii (3) -2 : 12 : 02 : 03202615
2 Chisleacov Ilia (5) 1 : 2-2 : 02 : 03211523
3 Sanatarchuk Yevhen (17) 0 : 20 : 2-2 : 0312-124-2
4 Menshchykov Sergey (14) 0 : 20 : 20 : 2-302-206-6

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Lagodzinschii Matvei (9) -2 : 02 : 12 : 03303615
2 Chubarov Bogdan (18) 0 : 2-2 : 02 : 03211422
3 Sergeev Artem (6) 1 : 20 : 2-2 : 0312-134-1
4 Margo Lisovenko (10) 0 : 20 : 20 : 2-303-306-6

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Koman Andrei (13) -2 : 02 : 02 : 03303606
2 Hanna Lisovenko (8) 0 : 2-2 : 02 : 03211422
3 Kruk Oleksandr (12) 0 : 20 : 2-2 : 1312-125-3
4 Belous Evgeniy (19) 0 : 20 : 21 : 2-303-316-5