+380665675857 •

tournaments

SFU. SPRINGTIME 2017 (rating)
2017-03-11-2017-03-14, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Final

Talov Yevhen 4 (7) 0 Kusen Mykhailo h2h

1/2 final

Talov Yevhen 3 (5) 2 Kazakov Anton h2h
Kusen Mykhailo 3 (5) 1 KasyanovAlexander h2h

1/4 final

Talov Yevhen 3 (5) 1 Vaskovskyy Oleg h2h
Makieiev Andrew 0 (5) 3 Kazakov Anton h2h
Kusen Mykhailo 3 (5) 1 Yatsenko Vitaliy h2h
Baciu Pavel 2 (5) 3 KasyanovAlexander h2h

1/8 final

Talov Yevhen 3 (5) 1 Tomashchuk Ihor h2h
Makarskiy Ivan 2 (5) 3 Vaskovskyy Oleg h2h
Stetsyshyn Peter 1 (5) 3 Makieiev Andrew h2h
Kazakov Anton 3 (5) 0 Radzivill Oleksandr h2h
Kusen Mykhailo 3 (5) 0 Ivaniv Vitaly h2h
Scherbak Dmitry 0 (5) 3 Yatsenko Vitaliy h2h
Baciu Pavel 3 (5) 1 Khimich Vladyslav h2h
Ostrazhnov Andriy 0 (5) 3 KasyanovAlexander h2h

1/16 final

Talov Yevhen - W/O
Kamelkov Yevhen 2 (5) 3 Tomashchuk Ihor h2h
Makarskiy Ivan - W/O
Vaskovskyy Oleg - W/O
Stetsyshyn Peter - W/O
Makieiev Andrew 3 (5) 2 Sturza Alexandru h2h
Kazakov Anton 3 (5) 0 Polidovich Marian h2h
Radzivill Oleksandr - W/O
Kusen Mykhailo - W/O
Ivaniv Vitaly 3 (5) 2 Semko Yurii h2h
Scherbak Dmitry - W/O
Yatsenko Vitaliy - W/O
Baciu Pavel - W/O
Khimich Vladyslav - W/O
Myronyuk Victor 2 (5) 3 Ostrazhnov Andriy h2h
KasyanovAlexander - W/O

Group 1

Polidovich Marian 0 (3) 2 Talov Yevhen h2h
Polidovich Marian 0 (3) 2 Buchynskyi Andrew h2h
Polidovich Marian 2 (3) 1 Ivaniv Vitaly h2h
Polidovich Marian 2 (3) 1 Abramovych Serhii h2h
Talov Yevhen 2 (3) 0 Buchynskyi Andrew h2h
Talov Yevhen 2 (3) 0 Ivaniv Vitaly h2h
Talov Yevhen 2 (3) 0 Abramovych Serhii h2h
Buchynskyi Andrew 0 (3) 2 Ivaniv Vitaly h2h
Buchynskyi Andrew 0 (3) 2 Abramovych Serhii h2h
Ivaniv Vitaly 2 (3) 0 Abramovych Serhii h2h

Group 2

Lagodzinschii Serghei 1 (3) 2 Stetsyshyn Peter h2h
Lagodzinschii Serghei 1 (3) 2 Tomashchuk Ihor h2h
Lagodzinschii Serghei 1 (3) 2 Makarskiy Ivan h2h
Lagodzinschii Serghei 2 (3) 0 Gerbutov Igor h2h
Stetsyshyn Peter 2 (3) 1 Tomashchuk Ihor h2h
Stetsyshyn Peter 2 (3) 1 Makarskiy Ivan h2h
Stetsyshyn Peter 2 (3) 0 Gerbutov Igor h2h
Tomashchuk Ihor 1 (3) 2 Makarskiy Ivan h2h
Tomashchuk Ihor 2 (3) 1 Gerbutov Igor h2h
Makarskiy Ivan 2 (3) 0 Gerbutov Igor h2h

Group 3

Kamelkov Yevhen 1 (3) 2 Vaskovskyy Oleg h2h
Kamelkov Yevhen 1 (3) 2 Radzivill Oleksandr h2h
Kamelkov Yevhen 2 (3) 0 Galaju Nicolae h2h
Kamelkov Yevhen 2 (3) 1 Kazakov Oleksandr h2h
Vaskovskyy Oleg 1 (3) 2 Radzivill Oleksandr h2h
Vaskovskyy Oleg 2 (3) 0 Galaju Nicolae h2h
Vaskovskyy Oleg 2 (3) 0 Kazakov Oleksandr h2h
Radzivill Oleksandr 2 (3) 1 Galaju Nicolae h2h
Radzivill Oleksandr 2 (3) 0 Kazakov Oleksandr h2h
Galaju Nicolae 0 (3) 2 Kazakov Oleksandr h2h

Group 4

Makieiev Andrew 0 (3) 2 Baciu Pavel h2h
Makieiev Andrew 2 (3) 0 Meniuk Anatolii h2h
Makieiev Andrew 2 (3) 1 Ostrazhnov Andriy h2h
Makieiev Andrew 2 (3) 1 Kambadahalli Prajwal h2h
Baciu Pavel 0 (3) 2 Meniuk Anatolii h2h
Baciu Pavel 2 (3) 0 Ostrazhnov Andriy h2h
Baciu Pavel 2 (3) 0 Kambadahalli Prajwal h2h
Meniuk Anatolii 0 (3) 2 Ostrazhnov Andriy h2h
Meniuk Anatolii 2 (3) 0 Kambadahalli Prajwal h2h
Ostrazhnov Andriy 2 (3) 1 Kambadahalli Prajwal h2h

Group 5

Semko Yurii 0 (3) 2 Kusen Mykhailo h2h
Semko Yurii 0 (3) 2 Khimich Vladyslav h2h
Semko Yurii 2 (3) 0 Shavanov Oleh h2h
Semko Yurii 2 (3) 0 Manoila Tsezari h2h
Kusen Mykhailo 2 (3) 0 Khimich Vladyslav h2h
Kusen Mykhailo 2 (3) 1 Shavanov Oleh h2h
Kusen Mykhailo 2 (3) 0 Manoila Tsezari h2h
Khimich Vladyslav 2 (3) 0 Shavanov Oleh h2h
Khimich Vladyslav 2 (3) 0 Manoila Tsezari h2h
Shavanov Oleh 0 (3) 2 Manoila Tsezari h2h

Group 6

Scherbak Dmitry 2 (3) 1 Basystyi Volodymyr h2h
Scherbak Dmitry 2 (3) 0 Sturza Alexandru h2h
Scherbak Dmitry 0 (3) 2 KasyanovAlexander h2h
Scherbak Dmitry 2 (3) 0 Serebriakov Roman h2h
Basystyi Volodymyr 1 (3) 2 Sturza Alexandru h2h
Basystyi Volodymyr 0 (3) 2 KasyanovAlexander h2h
Basystyi Volodymyr 1 (3) 2 Serebriakov Roman h2h
Sturza Alexandru 0 (3) 2 KasyanovAlexander h2h
Sturza Alexandru 2 (3) 1 Serebriakov Roman h2h
KasyanovAlexander 2 (3) 0 Serebriakov Roman h2h

Group 7

Yatsenko Vitaliy 2 (3) 1 Myronyuk Victor h2h
Yatsenko Vitaliy 1 (3) 2 Chisleacov Ilia h2h
Yatsenko Vitaliy 2 (3) 0 Kazakov Anton h2h
Yatsenko Vitaliy 2 (3) 1 Kondratenko Maksym h2h
Myronyuk Victor 2 (3) 0 Chisleacov Ilia h2h
Myronyuk Victor 1 (3) 2 Kazakov Anton h2h
Myronyuk Victor 2 (3) 0 Kondratenko Maksym h2h
Chisleacov Ilia 1 (3) 2 Kazakov Anton h2h
Chisleacov Ilia 0 (3) 2 Kondratenko Maksym h2h
Kazakov Anton 2 (3) 1 Kondratenko Maksym h2h