+380665675857 •

tournaments

SFU. SPRINGTIME 2017 (rating)
2017-03-11-2017-03-14, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Draw

Talov Y.
W/O
#5635
1
32
Kamelkov Y. 2
Tomashchuk I. 3
#5636
16
17
Makarskiy I.
W/O
#5637
9
24
Vaskovskyy O.
W/O
#5638
8
25
Stetsyshyn P.
W/O
#5639
5
28
Makieiev A. 3
Sturza A. 2
#5640
12
21
Kazakov A. 3
Polidovich M. 0
#5641
13
20
Radzivill O.
W/O
#5642
4
29
Kusen M.
W/O
#5643
3
30
Ivaniv V. 3
Semko Y. 2
#5644
14
19
Scherbak D.
W/O
#5645
11
22
Yatsenko V.
W/O
#5646
6
27
Baciu P.
W/O
#5647
7
26
Khimich V.
W/O
#5648
10
23
Myronyuk V. 2
Ostrazhnov A. 3
#5649
15
18
KasyanovAlexander
W/O
#5650
2
31
Talov Y. 3
Tomashchuk I. 1
#5651
Makarskiy I. 2
Vaskovskyy O. 3
#5652
Stetsyshyn P. 1
Makieiev A. 3
#5653
Kazakov A. 3
Radzivill O. 0
#5654
Kusen M. 3
Ivaniv V. 0
#5655
Scherbak D. 0
Yatsenko V. 3
#5656
Baciu P. 3
Khimich V. 1
#5657
Ostrazhnov A. 0
KasyanovAlexander 3
#5658
Talov Y. 3
Vaskovskyy O. 1
#5659
Makieiev A. 0
Kazakov A. 3
#5660
Kusen M. 3
Yatsenko V. 1
#5661
Baciu P. 2
KasyanovAlexander 3
#5662
Talov Y. 3
Kazakov A. 2
#5663
Kusen M. 3
KasyanovAlexander 1
#5664
Talov Y. 4
Kusen M. 0
#5665

Group results

PlayerPlace in group+f/m+f/f
1 Talov Yevhen (13) 121
2 KasyanovAlexander (22) 121
3 Kusen Mykhailo (10) 120.89
4 Stetsyshyn Peter (8) 120.73
5 Radzivill Oleksandr (17) 120.73
6 Yatsenko Vitaliy (7) 11.750.64
7 Baciu Pavel (12) 11.50.75
8 Vaskovskyy Oleg (9) 21.750.7
9 Makarskiy Ivan (23) 21.750.64
10 Khimich Vladyslav (15) 21.50.75
11 Scherbak Dmitry (3) 21.50.67
12 Makieiev Andrew (5) 21.50.6
13 Kazakov Anton (25) 21.50.55
14 Ivaniv Vitaly (26) 21.250.56
15 Myronyuk Victor (14) 31.50.6
16 Kamelkov Yevhen (2) 31.50.55
17 Tomashchuk Ihor (18) 31.50.5
18 Ostrazhnov Andriy (28) 31.250.5
19 Semko Yurii (1) 310.5
20 Polidovich Marian (4) 310.4
21 Sturza Alexandru (19) 310.4
22 Lagodzinschii Serghei (6) 41.250.45
23 Meniuk Anatolii (21) 410.5
24 Kondratenko Maksym (35) 410.4
25 Abramovych Serhii (30) 40.750.33
26 Kazakov Oleksandr (34) 40.750.33
27 Serebriakov Roman (29) 40.750.3
28 Manoila Tsezari (31) 40.50.25
29 Chisleacov Ilia (20) 50.750.3
30 Basystyi Volodymyr (11) 50.750.27
31 Buchynskyi Andrew (16) 50.50.25
32 Kambadahalli Prajwal (32) 50.50.2
33 Shavanov Oleh (24) 50.250.11
34 Galaju Nicolae (27) 50.250.11
35 Gerbutov Igor (33) 50.250.11

Group 1

Player 12345 m +m -m Δm +f -f Δf
1 Talov Yevhen (13) -2 : 02 : 02 : 02 : 04404808
2 Ivaniv Vitaly (26) 0 : 2-1 : 22 : 02 : 04220541
3 Polidovich Marian (4) 0 : 22 : 1-2 : 10 : 2422046-2
4 Abramovych Serhii (30) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Buchynskyi Andrew (16) 0 : 20 : 22 : 00 : 2-413-226-4

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Stetsyshyn Peter (8) -2 : 12 : 12 : 12 : 04404835
2 Makarskiy Ivan (23) 1 : 2-2 : 12 : 12 : 04312743
3 Tomashchuk Ihor (18) 1 : 21 : 2-2 : 12 : 14220660
4 Lagodzinschii Serghei (6) 1 : 21 : 21 : 2-2 : 0413-256-1
5 Gerbutov Igor (33) 0 : 20 : 21 : 20 : 2-404-418-7

Group 3

Player 12345 m +m -m Δm +f -f Δf
1 Radzivill Oleksandr (17) -2 : 12 : 12 : 02 : 14404835
2 Vaskovskyy Oleg (9) 1 : 2-2 : 12 : 02 : 04312734
3 Kamelkov Yevhen (2) 1 : 21 : 2-2 : 12 : 04220651
4 Kazakov Oleksandr (34) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Galaju Nicolae (27) 1 : 20 : 20 : 20 : 2-404-418-7

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Baciu Pavel (12) -2 : 02 : 00 : 22 : 04312624
2 Makieiev Andrew (5) 0 : 2-2 : 12 : 02 : 14312642
3 Ostrazhnov Andriy (28) 0 : 21 : 2-2 : 02 : 14220550
4 Meniuk Anatolii (21) 2 : 00 : 20 : 2-2 : 04220440
5 Kambadahalli Prajwal (32) 0 : 21 : 21 : 20 : 2-404-428-6

Group 5

Player 12345 m +m -m Δm +f -f Δf
1 Kusen Mykhailo (10) -2 : 02 : 02 : 02 : 14404817
2 Khimich Vladyslav (15) 0 : 2-2 : 02 : 02 : 04312624
3 Semko Yurii (1) 0 : 20 : 2-2 : 02 : 04220440
4 Manoila Tsezari (31) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Shavanov Oleh (24) 1 : 20 : 20 : 20 : 2-404-418-7

Group 6

Player 12345 m +m -m Δm +f -f Δf
1 KasyanovAlexander (22) -2 : 02 : 02 : 02 : 04404808
2 Scherbak Dmitry (3) 0 : 2-2 : 02 : 02 : 14312633
3 Sturza Alexandru (19) 0 : 20 : 2-2 : 12 : 1422046-2
4 Serebriakov Roman (29) 0 : 20 : 21 : 2-2 : 1413-237-4
5 Basystyi Volodymyr (11) 0 : 21 : 21 : 21 : 2-404-438-5

Group 7

Player 12345 m +m -m Δm +f -f Δf
1 Yatsenko Vitaliy (7) -2 : 02 : 12 : 11 : 24312743
2 Kazakov Anton (25) 0 : 2-2 : 12 : 12 : 14312651
3 Myronyuk Victor (14) 1 : 21 : 2-2 : 02 : 04220642
4 Kondratenko Maksym (35) 1 : 21 : 20 : 2-2 : 0413-246-2
5 Chisleacov Ilia (20) 2 : 11 : 20 : 20 : 2-413-237-4