+380665675857 •

tournaments

SFU. FIRST SNOW 2016 (rating)
2016-12-03-2016-12-07, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Draw

Isaienko S.
W/O
#2617
1
32
Tomashchuk I. 1
Polidovich M. 3
#2618
16
17
Kamelkov Y. 2
Volyk V. 3
#2619
9
24
Shulha A.
W/O
#2620
8
25
Vishnevsky V.
W/O
#2621
5
28
Chisleacov I. 3
Basystyi V. 1
#2622
12
21
Kusen M. 3
Baciu P. 1
#2623
13
20
Petrash S.
W/O
#2624
4
29
Yatsenko V.
W/O
#2625
3
30
Lagodzinschii S. 3
Petrunko G. 2
#2626
14
19
Scherbak D. 3
Bachynskyi A. 2
#2627
11
22
Ciobanu A.
W/O
#2628
6
27
Khmelevskyi D.
W/O
#2629
7
26
Nakonechnyi I. 2
Portyanskyy B. 3
#2630
10
23
Stetsyshyn P. 3
Basenko O. 1
#2631
15
18
Boiko I.
W/O
#2632
2
31
Isaienko S. 3
Polidovich M. 0
#2633
Volyk V. 3
Shulha A. 0
#2634
Vishnevsky V. 3
Chisleacov I. 0
#2635
Kusen M. 1
Petrash S. 3
#2636
Yatsenko V. 3
Lagodzinschii S. 1
#2637
Scherbak D. 0
Ciobanu A. 3
#2638
Khmelevskyi D. 3
Portyanskyy B. 0
#2639
Stetsyshyn P. 1
Boiko I. 3
#2640
Isaienko S. 3
Volyk V. 0
#2641
Vishnevsky V. 3
Petrash S. 2
#2642
Yatsenko V. 2
Ciobanu A. 3
#2643
Khmelevskyi D. 1
Boiko I. 3
#2644
Isaienko S. 0
Vishnevsky V. 3
#2645
Ciobanu A. 2
Boiko I. 3
#2646
Vishnevsky V. 4
Boiko I. 0
#2647

Group results

PlayerPlace in group+f/m+f/f
1 Isaienko Sergiy (1) 121
2 Boiko Iulian (3) 121
3 Yatsenko Vitaliy (18) 121
4 Petrash Sergey (4) 120.89
5 Vishnevsky Vladislav (5) 120.89
6 Ciobanu Andrei (11) 120.8
7 Khmelevskyi Denys (6) 120.67
8 Shulha Andrii (2) 11.750.78
9 Kamelkov Yevhen (7) 21.750.78
10 Nakonechnyi Ihor (35) 21.50.75
11 Scherbak Dmitry (9) 21.50.67
12 Chisleacov Ilia (30) 21.50.67
13 Kusen Mykhailo (16) 21.50.6
14 Lagodzinschii Serghei (14) 21.330.5
15 Stetsyshyn Peter (23) 210.5
16 Tomashchuk Ihor (22) 210.43
17 Polidovich Marian (19) 31.50.67
18 Basenko Oleg (21) 31.250.56
19 Petrunko George (27) 31.250.5
20 Baciu Pavel (20) 310.5
21 Basystyi Volodymyr (17) 310.44
22 Bachynskyi Andrii (28) 310.44
23 Portyanskyy Boris (8) 310.43
24 Delyatyns'kyy Stepan (26) 310.43
25 Serebriakov Roman (34) 41.250.45
26 Osypenko Dmytry (38) 410.44
27 Volyk Vladislav (10) 410.43
28 Abramovych Serhii (36) 410.36
29 Shavanov Oleh (24) 40.750.3
30 Rudik Mykhailo (31) 40.50.25
31 Radzivill Oleksandr (15) 40.50.22
32 Yarmonenko Oleksiy (32) 40.330.14
33 Makieiev Andrew (12) 50.50.22
34 Vaskovskyy Oleg (13) 50.250.11
35 Buchynskyi Andrew (25) 50.250.11
36 Pavlyuk Volodymyr (29) 50.250.11
37 Gazizov Oleg (33) 500
38 Mehdi Alani (37) 500

Group 1

Player 12345 m +m -m Δm +f -f Δf
1 Vishnevsky Vladislav (5) -2 : 02 : 02 : 12 : 04404817
2 Stetsyshyn Peter (23) 0 : 2-2 : 00 : 22 : 04220440
3 Bachynskyi Andrii (28) 0 : 20 : 2-2 : 12 : 0422045-1
4 Serebriakov Roman (34) 1 : 22 : 01 : 2-1 : 2413-256-1
5 Makieiev Andrew (12) 0 : 20 : 20 : 22 : 1-413-227-5

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Ciobanu Andrei (11) -2 : 12 : 12 : 02 : 04404826
2 Kamelkov Yevhen (7) 1 : 2-2 : 02 : 02 : 04312725
3 Basenko Oleg (21) 1 : 20 : 2-2 : 02 : 04220541
4 Rudik Mykhailo (31) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Gazizov Oleg (33) 0 : 20 : 20 : 20 : 2-404-408-8

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Yatsenko Vitaliy (18) -2 : 02 : 02 : 03303606
2 Lagodzinschii Serghei (14) 0 : 2-2 : 12 : 13211440
3 Portyanskyy Boris (8) 0 : 21 : 2-2 : 0312-134-1
4 Yarmonenko Oleksiy (32) 0 : 21 : 20 : 2-303-316-5

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Boiko Iulian (3) -2 : 02 : 02 : 02 : 04404808
2 Scherbak Dmitry (9) 0 : 2-2 : 02 : 12 : 04312633
3 Basystyi Volodymyr (17) 0 : 20 : 2-2 : 12 : 0422045-1
4 Abramovych Serhii (36) 0 : 21 : 21 : 2-2 : 1413-247-3
5 Pavlyuk Volodymyr (29) 0 : 20 : 20 : 21 : 2-404-418-7

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Khmelevskyi Denys (6) -2 : 12 : 12 : 13303633
2 Tomashchuk Ihor (22) 1 : 2-2 : 00 : 2312-134-1
3 Delyatyns'kyy Stepan (26) 1 : 20 : 2-2 : 0312-134-1
4 Volyk Vladislav (10) 1 : 22 : 00 : 2-312-134-1

Group 6

Player 12345 m +m -m Δm +f -f Δf
1 Isaienko Sergiy (1) -2 : 02 : 02 : 02 : 04404808
2 Chisleacov Ilia (30) 0 : 2-2 : 12 : 02 : 04312633
3 Petrunko George (27) 0 : 21 : 2-2 : 12 : 04220550
4 Shavanov Oleh (24) 0 : 20 : 21 : 2-2 : 1413-237-4
5 Vaskovskyy Oleg (13) 0 : 20 : 20 : 21 : 2-404-418-7

Group 7

Player 12345 m +m -m Δm +f -f Δf
1 Petrash Sergey (4) -2 : 12 : 02 : 02 : 04404817
2 Kusen Mykhailo (16) 1 : 2-2 : 01 : 22 : 04220642
3 Baciu Pavel (20) 0 : 20 : 2-2 : 02 : 04220440
4 Osypenko Dmytry (38) 0 : 22 : 10 : 2-2 : 0422045-1
5 Mehdi Alani (37) 0 : 20 : 20 : 20 : 2-404-408-8

Group 8

Player 12345 m +m -m Δm +f -f Δf
1 Shulha Andrii (2) -2 : 01 : 22 : 02 : 04312725
2 Nakonechnyi Ihor (35) 0 : 2-2 : 02 : 02 : 04312624
3 Polidovich Marian (19) 2 : 10 : 2-2 : 02 : 04312633
4 Radzivill Oleksandr (15) 0 : 20 : 20 : 2-2 : 1413-227-5
5 Buchynskyi Andrew (25) 0 : 20 : 20 : 21 : 2-404-418-7