+380665675857 •

tournaments

MOLDOVA OPEN 2016
2016-11-26-2016-11-28, BC “Billiard Hall” MD, Strada Calea Ieşilor 10, Chișinău 2069, Молдова

Final

Boiko Iulian 3 (7) 4 Orzan Andrei h2h

1/2 final

Kamelkov Yevhen 0 (5) 3 Boiko Iulian h2h
Ilyashenko Evgeniy 1 (5) 3 Orzan Andrei h2h

1/4 final

Shulha Andrii 1 (5) 3 Kamelkov Yevhen h2h
Vladu Mihai 1 (5) 3 Boiko Iulian h2h
Vocks Luc 1 (5) 3 Ilyashenko Evgeniy h2h
Baciu Pavel 0 (5) 3 Orzan Andrei h2h

1/8 final

Shulha Andrii - W/O
Kamelkov Yevhen 3 (5) 1 Chisleacov Ilia h2h
Vladu Mihai 3 (5) 0 Ciobanu Andrei h2h
Boiko Iulian - W/O
Vocks Luc - W/O
Ilyashenko Evgeniy 3 (5) 0 Galaju Nicolae h2h
Olari Igor 0 (5) 3 Baciu Pavel h2h
Orzan Andrei - W/O

Group 1

Shulha Andrii 2 (3) 0 Eme Christophe h2h
Shulha Andrii 2 (3) 0 Olari Igor h2h
Shulha Andrii 2 (3) 0 Baciu Pavel h2h
Shulha Andrii 2 (3) 0 Muravetsсhii Dmitrii h2h
Eme Christophe 0 (3) 2 Olari Igor h2h
Eme Christophe 0 (3) 2 Baciu Pavel h2h
Eme Christophe 2 (3) 0 Muravetsсhii Dmitrii h2h
Olari Igor 2 (3) 1 Baciu Pavel h2h
Olari Igor 2 (3) 0 Muravetsсhii Dmitrii h2h
Baciu Pavel 2 (3) 0 Muravetsсhii Dmitrii h2h

Group 2

Orzan Andrei 2 (3) 0 Ermilin Konstantin h2h
Orzan Andrei 2 (3) 0 Ilyashenko Evgeniy h2h
Orzan Andrei 2 (3) 1 Ciobanu Andrei h2h
Orzan Andrei 2 (3) 0 Petrunko George h2h
Ermilin Konstantin 1 (3) 2 Ilyashenko Evgeniy h2h
Ermilin Konstantin 0 (3) 2 Ciobanu Andrei h2h
Ermilin Konstantin 1 (3) 2 Petrunko George h2h
Ilyashenko Evgeniy 2 (3) 0 Ciobanu Andrei h2h
Ilyashenko Evgeniy 2 (3) 0 Petrunko George h2h
Ciobanu Andrei 2 (3) 1 Petrunko George h2h

Group 3

Vladu Mihai 1 (3) 2 Boiko Iulian h2h
Vladu Mihai 2 (3) 0 Lagodzinschii Serghei h2h
Vladu Mihai 2 (3) 0 Chisleacov Ilia h2h
Vladu Mihai 2 (3) 0 Cioban Constantin h2h
Boiko Iulian 2 (3) 0 Lagodzinschii Serghei h2h
Boiko Iulian 2 (3) 1 Chisleacov Ilia h2h
Boiko Iulian 2 (3) 0 Cioban Constantin h2h
Lagodzinschii Serghei 0 (3) 2 Chisleacov Ilia h2h
Lagodzinschii Serghei 1 (3) 2 Cioban Constantin h2h
Chisleacov Ilia 2 (3) 0 Cioban Constantin h2h

Group 4

Vocks Luc 2 (3) 1 Kamelkov Yevhen h2h
Vocks Luc 2 (3) 0 Sturza Alexandru h2h
Vocks Luc 2 (3) 0 Galaju Nicolae h2h
Vocks Luc 2 (3) 0 Iurcu Alexandru h2h
Kamelkov Yevhen 2 (3) 0 Sturza Alexandru h2h
Kamelkov Yevhen 1 (3) 2 Galaju Nicolae h2h
Kamelkov Yevhen 2 (3) 0 Iurcu Alexandru h2h
Sturza Alexandru 2 (3) 1 Galaju Nicolae h2h
Sturza Alexandru 2 (3) 0 Iurcu Alexandru h2h
Galaju Nicolae 2 (3) 0 Iurcu Alexandru h2h