+380665675857 •

tournaments

Lyubytelʹsʹka liha FSU Lʹviv 2 etap - 1 Tur
2017-09-16-2017-09-17, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Draw

Gelesh R.
W/O
#10400
1
16
Delyatyns'kyy S. 2
Ivaniv S. (4)0
#10401
8
9
Fyrmanchyk Y.
W/O
#10402
5
12
Tymruk O.
W/O
#10403
4
13
Sych P.
W/O
#10404
3
14
Khachatryan M.
W/O
#10405
6
11
Fedyshak M. 2
Fedevych V. (16)0
#10406
7
10
Samsonov V.
W/O
#10407
2
15
Gelesh R. 1
Delyatyns'kyy S. 3
#10408
Fyrmanchyk Y. 3
Tymruk O. 1
#10409
Sych P. 0
Khachatryan M. (20)3
#10410
Fedyshak M. 3
Samsonov V. (8)2
#10411
Delyatyns'kyy S. 3
Fyrmanchyk Y. (4)2
#10412
Khachatryan M. (16)2
Fedyshak M. 3
#10413
Delyatyns'kyy S. (4)3
Fedyshak M. 1
#10414

Group results

PlayerPlace in group+f/m+f/f
1 Gelesh Roman (14) 121
2 Samsonov Vitaly (8) 120.75
3 Sych Pavlo (16) 120.75
4 Tymruk Oleksandr (17) 11.670.71
5 Fyrmanchyk Yriy (13) 11.50.6
6 Khachatryan Mikael (4) 21.670.63
7 Fedyshak Mykola (6) 21.670.63
8 Delyatyns'kyy Stepan (3) 21.50.5
9 Ivaniv Svyatoslav (10) 21.330.57
10 Fedevych Vitaliy (11) 21.330.57
11 Pinchuk Valentyna (5) 310.43
12 Khrushch Yuriy (19) 310.43
13 Baidala Kiril (7) 310.4
14 Azarov Serhiy (12) 30.670.33
15 Sokhan Bohdan (9) 30.670.29
16 Yatsuta Oleksandr (15) 410.33
17 Kozak Artem (2) 40.670.29
18 Kozak Andriy (18) 40.670.25
19 Semko Yurii (1) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Tymruk Oleksandr (17) -1 : 22 : 02 : 03211523
2 Fedyshak Mykola (6) 2 : 1-2 : 01 : 23211532
3 Azarov Serhiy (12) 0 : 20 : 2-2 : 0312-124-2
4 Kozak Artem (2) 0 : 22 : 10 : 2-312-125-3

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Gelesh Roman (14) -2 : 02 : 02 : 03303606
2 Ivaniv Svyatoslav (10) 0 : 2-2 : 12 : 03211431
3 Khrushch Yuriy (19) 0 : 21 : 2-2 : 0312-134-1
4 Semko Yurii (1) 0 : 20 : 20 : 2-303-306-6

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Sych Pavlo (16) -2 : 12 : 02 : 13303624
2 Khachatryan Mikael (4) 1 : 2-2 : 02 : 13211532
3 Sokhan Bohdan (9) 0 : 20 : 2-2 : 1312-125-3
4 Yatsuta Oleksandr (15) 1 : 21 : 21 : 2-303-336-3

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Samsonov Vitaly (8) -2 : 02 : 12 : 13303624
2 Fedevych Vitaliy (11) 0 : 2-2 : 02 : 13211431
3 Pinchuk Valentyna (5) 1 : 20 : 2-2 : 0312-134-1
4 Kozak Andriy (18) 1 : 21 : 20 : 2-303-326-4

Group 5

Player 123 m +m -m Δm +f -f Δf
1 Fyrmanchyk Yriy (13) -1 : 22 : 02110321
2 Delyatyns'kyy Stepan (3) 2 : 1-1 : 22110330
3 Baidala Kiril (7) 0 : 22 : 1-211023-1