+380665675857 •

tournaments

SFU. SUMMER HEAT 2017
2017-06-24-2017-06-27, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Final

Kusen Mykhailo 3 (7) 4 Semko Yurii h2h

1/2 final

Kusen Mykhailo 3 (5) 2 Kazakov Anton h2h
Semko Yurii 3 (5) 1 Yatsenko Vitaliy h2h

1/4 final

Kusen Mykhailo 3 (5) 0 Olari Igor h2h
Kazakov Anton 3 (5) 0 Ciobanu Andrei h2h
Semko Yurii 3 (5) 2 Ostrovskyi Ruslan h2h
Yatsenko Vitaliy 3 (5) 0 Delyatyns'kyy Stepan h2h

1/8 final

Kusen Mykhailo 3 (5) 1 Manoila Tsezari h2h
Olari Igor 3 (5) 1 Lagodzinschii Serghei h2h
Kazakov Anton 3 (5) 1 Buchynskyi Andrew h2h
Scherbak Dmitry 1 (5) 3 Ciobanu Andrei h2h
Semko Yurii 3 (5) 2 Radzivill Oleksandr h2h
Vaskovskyy Oleg 2 (5) 3 Ostrovskyi Ruslan h2h
Yatsenko Vitaliy 3 (5) 1 Ul'yanchenko Taras h2h
Delyatyns'kyy Stepan 3 (5) 2 Myronyuk Victor h2h

1/16 final

Kusen Mykhailo - W/O
Manoila Tsezari 3 (5) 2 Ivaniv Vitaly h2h
Basystyi Volodymyr 0 (5) 3 Olari Igor h2h
Lagodzinschii Serghei - W/O
Kazakov Anton - W/O
Chisleacov Ilia 2 (5) 3 Buchynskyi Andrew h2h
Scherbak Dmitry 3 (5) 2 Makieiev Andrew h2h
Ciobanu Andrei - W/O
Semko Yurii - W/O
Radzivill Oleksandr 3 (5) 0 Margo Lisovenko h2h
Sturza Alexandru 1 (5) 3 Vaskovskyy Oleg h2h
Ostrovskyi Ruslan - W/O
Yatsenko Vitaliy - W/O
Ul'yanchenko Taras 3 (5) 2 Makarskiy Ivan h2h
Delyatyns'kyy Stepan 3 (5) 1 Sinokop Anton h2h
Myronyuk Victor - W/O

Group 1

Scherbak Dmitry 0 (3) 2 Myronyuk Victor h2h
Scherbak Dmitry 2 (3) 1 Ivaniv Vitaly h2h
Scherbak Dmitry 2 (3) 0 Lagodzinschii Matvei h2h
Scherbak Dmitry 2 (3) 0 Koman Andrei h2h
Myronyuk Victor 2 (3) 0 Ivaniv Vitaly h2h
Myronyuk Victor 2 (3) 0 Lagodzinschii Matvei h2h
Myronyuk Victor 2 (3) 0 Koman Andrei h2h
Ivaniv Vitaly 2 (3) 0 Lagodzinschii Matvei h2h
Ivaniv Vitaly 2 (3) 0 Koman Andrei h2h
Lagodzinschii Matvei 2 (3) 1 Koman Andrei h2h

Group 2

Kamelkov Yevhen 0 (3) 2 Kazakov Anton h2h
Kamelkov Yevhen 2 (3) 0 Ivanov Nikolay h2h
Kamelkov Yevhen 0 (3) 2 Sinokop Anton h2h
Kamelkov Yevhen 2 (3) 1 Manoila Tsezari h2h
Kazakov Anton 2 (3) 0 Ivanov Nikolay h2h
Kazakov Anton 2 (3) 1 Sinokop Anton h2h
Kazakov Anton 2 (3) 0 Manoila Tsezari h2h
Ivanov Nikolay 0 (3) 2 Sinokop Anton h2h
Ivanov Nikolay 0 (3) 2 Manoila Tsezari h2h
Sinokop Anton 0 (3) 2 Manoila Tsezari h2h

Group 3

Yatsenko Vitaliy 2 (3) 1 Chisleacov Ilia h2h
Yatsenko Vitaliy 2 (3) 0 Yarmonenko Oleksiy h2h
Yatsenko Vitaliy 2 (3) 1 Margo Lisovenko h2h
Yatsenko Vitaliy 2 (3) 0 Baidala Kiril h2h
Chisleacov Ilia 2 (3) 1 Yarmonenko Oleksiy h2h
Chisleacov Ilia 2 (3) 0 Margo Lisovenko h2h
Chisleacov Ilia 2 (3) 1 Baidala Kiril h2h
Yarmonenko Oleksiy 0 (3) 2 Margo Lisovenko h2h
Yarmonenko Oleksiy 0 (3) 2 Baidala Kiril h2h
Margo Lisovenko 2 (3) 0 Baidala Kiril h2h

Group 4

Lagodzinschii Serghei 2 (3) 1 Basystyi Volodymyr h2h
Lagodzinschii Serghei 2 (3) 1 Buchynskyi Andrew h2h
Lagodzinschii Serghei 2 (3) 0 Rudik Mykhailo h2h
Lagodzinschii Serghei 2 (3) 0 Zhurba Oleksiy h2h
Basystyi Volodymyr 2 (3) 0 Buchynskyi Andrew h2h
Basystyi Volodymyr 2 (3) 0 Rudik Mykhailo h2h
Basystyi Volodymyr 2 (3) 0 Zhurba Oleksiy h2h
Buchynskyi Andrew 2 (3) 1 Rudik Mykhailo h2h
Buchynskyi Andrew 2 (3) 0 Zhurba Oleksiy h2h
Rudik Mykhailo 0 (3) 2 Zhurba Oleksiy h2h

Group 5

Makieiev Andrew 2 (3) 0 Baciu Pavel h2h
Makieiev Andrew 0 (3) 2 Delyatyns'kyy Stepan h2h
Makieiev Andrew 2 (3) 1 Chernetskyi Dmytro h2h
Makieiev Andrew 1 (3) 2 Ostrovskyi Ruslan h2h
Baciu Pavel 1 (3) 2 Delyatyns'kyy Stepan h2h
Baciu Pavel 2 (3) 0 Chernetskyi Dmytro h2h
Baciu Pavel 0 (3) 2 Ostrovskyi Ruslan h2h
Delyatyns'kyy Stepan 2 (3) 1 Chernetskyi Dmytro h2h
Delyatyns'kyy Stepan 0 (3) 2 Ostrovskyi Ruslan h2h
Chernetskyi Dmytro 0 (3) 2 Ostrovskyi Ruslan h2h

Group 6

Ciobanu Andrei 2 (3) 0 Makarskiy Ivan h2h
Ciobanu Andrei 2 (3) 1 Ul'yanchenko Taras h2h
Ciobanu Andrei 2 (3) 0 Taborovets Oleksii h2h
Ciobanu Andrei 2 (3) 0 Kruk Oleksandr h2h
Makarskiy Ivan 0 (3) 2 Ul'yanchenko Taras h2h
Makarskiy Ivan 2 (3) 0 Taborovets Oleksii h2h
Makarskiy Ivan 2 (3) 0 Kruk Oleksandr h2h
Ul'yanchenko Taras 2 (3) 0 Taborovets Oleksii h2h
Ul'yanchenko Taras 2 (3) 0 Kruk Oleksandr h2h
Taborovets Oleksii 0 (3) 2 Kruk Oleksandr h2h

Group 7

Kusen Mykhailo 2 (3) 0 Radzivill Oleksandr h2h
Kusen Mykhailo 2 (3) 0 Zotov Yevhen h2h
Kusen Mykhailo 2 (3) 0 Olari Igor h2h
Kusen Mykhailo 2 (3) 0 Voloshko Roman h2h
Radzivill Oleksandr 2 (3) 1 Zotov Yevhen h2h
Radzivill Oleksandr 2 (3) 0 Olari Igor h2h
Radzivill Oleksandr 2 (3) 0 Voloshko Roman h2h
Zotov Yevhen 1 (3) 2 Olari Igor h2h
Zotov Yevhen 2 (3) 0 Voloshko Roman h2h
Olari Igor 2 (3) 0 Voloshko Roman h2h

Group 8

Semko Yurii 2 (3) 0 Vaskovskyy Oleg h2h
Semko Yurii 2 (3) 1 Sturza Alexandru h2h
Semko Yurii 2 (3) 0 Hanna Lisovenko h2h
Semko Yurii 2 (3) 0 Boyko Artem h2h
Vaskovskyy Oleg 0 (3) 2 Sturza Alexandru h2h
Vaskovskyy Oleg 2 (3) 0 Hanna Lisovenko h2h
Vaskovskyy Oleg 2 (3) 0 Boyko Artem h2h
Sturza Alexandru 2 (3) 0 Hanna Lisovenko h2h
Sturza Alexandru 2 (3) 0 Boyko Artem h2h
Hanna Lisovenko 2 (3) 1 Boyko Artem h2h