+380665675857 •

tournaments

Snooker Championship of Ukraine U16 2017
2017-06-03-2017-06-04, SNOOKER ACADEMY ZNAMYANKA, Україна, Знам'янка, вул. В. Голого 95

Final

Ul'yanchenko Taras 3 (5) 1 Petrunko George h2h

1/2 final

Ul'yanchenko Taras 2 (3) 0 Margo Lisovenko h2h
Zotov Yevhen 0 (3) 2 Petrunko George h2h

1/4 final

Ul'yanchenko Taras 2 (3) 0 Gradinari Vladislav h2h
Dementiev Iegor 0 (3) 2 Margo Lisovenko h2h
Zotov Yevhen 2 (3) 0 Lagodzinschii Matvei h2h
Petrunko George 2 (3) 0 Baidala Kiril h2h

Group 1

Kruk Oleksandr 1 (1) 0 Damaskin Aleksandr h2h
Kruk Oleksandr 0 (1) 1 Boyko Artem h2h
Kruk Oleksandr 0 (1) 1 Ul'yanchenko Taras h2h
Kruk Oleksandr 1 (1) 0 Samoilenko Polina h2h
Kruk Oleksandr 0 (1) 1 Baidala Kiril h2h
Damaskin Aleksandr 1 (1) 0 Boyko Artem h2h
Damaskin Aleksandr 0 (1) 1 Ul'yanchenko Taras h2h
Damaskin Aleksandr 1 (1) 0 Samoilenko Polina h2h
Damaskin Aleksandr 0 (1) 1 Baidala Kiril h2h
Boyko Artem 0 (1) 1 Ul'yanchenko Taras h2h
Boyko Artem 0 (1) 1 Samoilenko Polina h2h
Boyko Artem 0 (1) 1 Baidala Kiril h2h
Ul'yanchenko Taras 1 (1) 0 Samoilenko Polina h2h
Ul'yanchenko Taras 1 (1) 0 Baidala Kiril h2h
Samoilenko Polina 0 (1) 1 Baidala Kiril h2h

Group 2

Khomenko Illia 0 (1) 1 Gradinari Vladislav h2h
Khomenko Illia 0 (1) 1 Mezentsev Anton h2h
Khomenko Illia 0 (1) 1 Zolotukhina Oleksandra h2h
Khomenko Illia 0 (1) 1 Andreev Oleksandr h2h
Khomenko Illia 0 (1) 1 Petrunko George h2h
Gradinari Vladislav 1 (1) 0 Mezentsev Anton h2h
Gradinari Vladislav 1 (1) 0 Zolotukhina Oleksandra h2h
Gradinari Vladislav 1 (1) 0 Andreev Oleksandr h2h
Gradinari Vladislav 0 (1) 1 Petrunko George h2h
Mezentsev Anton 0 (1) 1 Zolotukhina Oleksandra h2h
Mezentsev Anton 1 (1) 0 Andreev Oleksandr h2h
Mezentsev Anton 0 (1) 1 Petrunko George h2h
Zolotukhina Oleksandra 1 (1) 0 Andreev Oleksandr h2h
Zolotukhina Oleksandra 0 (1) 1 Petrunko George h2h
Andreev Oleksandr 0 (1) 1 Petrunko George h2h

Group 3

Evstaf`ev Kyrylo 0 (1) 1 Zotov Yevhen h2h
Evstaf`ev Kyrylo 1 (1) 0 Kruk Maria h2h
Evstaf`ev Kyrylo 0 (1) 1 Stokolos Volodymyr h2h
Evstaf`ev Kyrylo 0 (1) 1 Lagodzinschii Matvei h2h
Evstaf`ev Kyrylo 0 (1) 1 Landyrieva Аnna h2h
Evstaf`ev Kyrylo 1 (1) 0 Dyskant Mykhailo h2h
Zotov Yevhen 1 (1) 0 Kruk Maria h2h
Zotov Yevhen 1 (1) 0 Stokolos Volodymyr h2h
Zotov Yevhen 1 (1) 0 Lagodzinschii Matvei h2h
Zotov Yevhen 1 (1) 0 Landyrieva Аnna h2h
Zotov Yevhen 1 (1) 0 Dyskant Mykhailo h2h
Kruk Maria 0 (1) 1 Stokolos Volodymyr h2h
Kruk Maria 0 (1) 1 Lagodzinschii Matvei h2h
Kruk Maria 0 (1) 1 Landyrieva Аnna h2h
Kruk Maria 1 (1) 0 Dyskant Mykhailo h2h
Stokolos Volodymyr 0 (1) 1 Lagodzinschii Matvei h2h
Stokolos Volodymyr 1 (1) 0 Landyrieva Аnna h2h
Stokolos Volodymyr 1 (1) 0 Dyskant Mykhailo h2h
Lagodzinschii Matvei 1 (1) 0 Landyrieva Аnna h2h
Lagodzinschii Matvei 1 (1) 0 Dyskant Mykhailo h2h
Landyrieva Аnna 1 (1) 0 Dyskant Mykhailo h2h

Group 4

Dyskant Sofia 0 (1) 1 Margo Lisovenko h2h
Dyskant Sofia 0 (1) 1 Dementiev Iegor h2h
Dyskant Sofia 0 (1) 1 Zarutskyi Petro h2h
Dyskant Sofia 0 (1) 1 Vitsynkyi Vyatcheslav h2h
Dyskant Sofia 1 (1) 0 Zduniyk Oryna h2h
Dyskant Sofia 0 (1) 1 Lagodzinschii Timofei h2h
Margo Lisovenko 0 (1) 1 Dementiev Iegor h2h
Margo Lisovenko 1 (1) 0 Zarutskyi Petro h2h
Margo Lisovenko 1 (1) 0 Vitsynkyi Vyatcheslav h2h
Margo Lisovenko 1 (1) 0 Zduniyk Oryna h2h
Margo Lisovenko 1 (1) 0 Lagodzinschii Timofei h2h
Dementiev Iegor 1 (1) 0 Zarutskyi Petro h2h
Dementiev Iegor 1 (1) 0 Vitsynkyi Vyatcheslav h2h
Dementiev Iegor 1 (1) 0 Zduniyk Oryna h2h
Dementiev Iegor 1 (1) 0 Lagodzinschii Timofei h2h
Zarutskyi Petro 0 (1) 1 Vitsynkyi Vyatcheslav h2h
Zarutskyi Petro 1 (1) 0 Zduniyk Oryna h2h
Zarutskyi Petro 1 (1) 0 Lagodzinschii Timofei h2h
Vitsynkyi Vyatcheslav 1 (1) 0 Zduniyk Oryna h2h
Vitsynkyi Vyatcheslav 0 (1) 1 Lagodzinschii Timofei h2h
Zduniyk Oryna 0 (1) 1 Lagodzinschii Timofei h2h