+380665675857 •

tournaments

NSFU. FIRST SNOW 2017
2017-12-02-2017-12-05, BC "Lider", Україна, м. Київ, вул. Семена Скляренка 5

Draw

Isaienko S.
W/O
#13477
1
32
Buchynskyi A. 3
Volyk V. 0
#13478
16
17
Yatsenko V. 1
Khimich V. 3
#13479
9
24
Vaskovskyy O. 3
Маматокторов Ш. 1
#13480
8
25
Marholin K. 3
Ul'yanchenko T. 0
#13481
5
28
Сагыналиев К. 3
Radzivill O. 0
#13482
12
21
Zotov Y. 3
Chernetskyi D. 0
#13483
13
20
Melnychenok S.
W/O
#13484
4
29
Boiko I.
W/O
#13485
3
30
Урайимов С. 3
Myronyuk V. 0
#13486
14
19
Shulha A. 3
Lagodzinschii S. 0
#13487
11
22
Petrash S. 3
Tomenko Y. 0
#13488
6
27
Khmelevskyi D. 3
Petrunko G. 0
#13489
7
26
Kusen M. 1
Каримберди у. 3
#13490
10
23
Chisleacov I. 2
Makieiev A. 3
#13491
15
18
Semko Y.
W/O
#13492
2
31
Isaienko S. 3
Buchynskyi A. 0
#13493
Khimich V. 3
Vaskovskyy O. 2
#13494
Marholin K. 3
Сагыналиев К. 0
#13495
Zotov Y. 0
Melnychenok S. 3
#13496
Boiko I. 3
Урайимов С. 0
#13497
Shulha A. 2
Petrash S. 3
#13498
Khmelevskyi D. 2
Каримберди у. 3
#13499
Makieiev A. 0
Semko Y. 3
#13500
Isaienko S. 3
Khimich V. 0
#13501
Marholin K. 2
Melnychenok S. 3
#13502
Boiko I. 3
Petrash S. 1
#13503
Каримберди у. 3
Semko Y. 0
#13504
Isaienko S. 3
Melnychenok S. 1
#13505
Boiko I. 1
Каримберди у. 3
#13506
Isaienko S. 3
Каримберди у. 4
#13507

Group results

PlayerPlace in group+f/m+f/f
1 Isaienko Sergiy (1) 121
2 Semko Yurii (2) 121
3 Boiko Iulian (3) 121
4 Melnychenok Sergey (5) 121
5 Marholin Kiryl (9) 121
6 Petrash Sergey (13) 121
7 Khmelevskyi Denys (48) 121
8 Vaskovskyy Oleg (12) 120.89
9 Yatsenko Vitaliy (18) 120.89
10 Kusen Mykhailo (4) 120.8
11 Shulha Andrii (6) 120.73
12 Сагыналиев Калысхан (63) 11.750.78
13 Zotov Yevhen (38) 11.750.7
14 Урайимов Сыймык (64) 11.50.75
15 Chisleacov Ilia (14) 21.750.7
16 Buchynskyi Andrew (22) 21.750.7
17 Volyk Vladislav (27) 21.750.7
18 Маматокторов Шаирбек (62) 21.750.64
19 Myronyuk Victor (10) 21.50.75
20 Ul'yanchenko Taras (11) 21.50.75
21 Radzivill Oleksandr (21) 21.50.75
22 Каримберди уулу (61) 21.50.75
23 Makieiev Andrew (8) 21.50.67
24 Khimich Vladyslav (15) 21.50.67
25 Lagodzinschii Serghei (16) 21.50.67
26 Petrunko George (24) 21.50.67
27 Tomenko Yuri (69) 21.50.67
28 Chernetskyi Dmytro (31) 21.250.56
29 Baciu Pavel (17) 31.750.64
30 Kamelkov Yevhen (19) 31.50.6
31 Isaev Bogdan (65) 31.50.6
32 Voloshynov Danylo (44) 31.50.55
33 Sturza Alexandru (28) 31.250.56
34 Osypenko Dmytry (33) 31.250.56
35 Dementiev Iegor (52) 31.250.56
36 Abramovych Serhii (35) 31.250.5
37 Koman Andrei (50) 31.250.5
38 Sinokop Anton (20) 310.44
39 Serebriakov Roman (30) 310.44
40 Korolenko Konstantin (39) 310.44
41 Kambadahalli Prajwal (59) 310.44
42 Sergeev Artem (26) 310.4
43 Pinchuk Oleksandr (36) 41.250.45
44 Basystyi Volodymyr (25) 410.44
45 Scherbak Dmitry (7) 410.4
46 Plugari Constantin (57) 410.4
47 Schadylo Oleg (40) 40.750.33
48 Petrus Stepan (42) 40.750.33
49 Taborovets Oleksii (43) 40.750.33
50 Fedevych Vitaliy (55) 40.750.33
51 Skachko Yevhenii (67) 40.750.3
52 Ostrazhnov Andriy (23) 40.50.25
53 Pavlyuk Volodymyr (34) 40.50.25
54 Gradinari Vladislav (49) 40.50.25
55 Pinchuk Valentyna (66) 40.50.25
56 Taborovets Alina (68) 40.50.25
57 Voievodin Maksym (46) 50.50.2
58 Margo Lisovenko (32) 50.250.11
59 Lagodzinschii Matvei (37) 50.250.11
60 Boyko Artem (47) 50.250.11
61 Landyrieva Аnna (51) 50.250.11
62 Samoilenko Polina (54) 50.250.11
63 ShahiIrani Jafar (70) 50.250.11
64 Hanna Lisovenko (29) 500
65 Khachatryan Mikael (41) 500
66 Kruk Oleksandr (45) 500
67 Zolotukhina Oleksandra (53) 500
68 Rudik Mykhailo (56) 500
69 Kravchenko Volodymyr (58) 500
70 Menshchykov Sergey (60) 500

Group 1

Player 12345 m +m -m Δm +f -f Δf
1 Khmelevskyi Denys (48) -2 : 02 : 02 : 02 : 04404808
2 Myronyuk Victor (10) 0 : 2-2 : 02 : 02 : 04312624
3 Kambadahalli Prajwal (59) 0 : 20 : 2-2 : 02 : 1422045-1
4 Ostrazhnov Andriy (23) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Margo Lisovenko (32) 0 : 20 : 21 : 20 : 2-404-418-7

Group 2

Player 12345 m +m -m Δm +f -f Δf
1 Melnychenok Sergey (5) -2 : 02 : 02 : 02 : 04404808
2 Chernetskyi Dmytro (31) 0 : 2-1 : 22 : 02 : 04220541
3 Koman Andrei (50) 0 : 22 : 1-1 : 22 : 04220550
4 Basystyi Volodymyr (25) 0 : 20 : 22 : 1-2 : 0422045-1
5 Menshchykov Sergey (60) 0 : 20 : 20 : 20 : 2-404-408-8

Group 3

Player 12345 m +m -m Δm +f -f Δf
1 Vaskovskyy Oleg (12) -2 : 02 : 12 : 02 : 04404817
2 Petrunko George (24) 0 : 2-2 : 02 : 02 : 14312633
3 Osypenko Dmytry (33) 1 : 20 : 2-2 : 02 : 04220541
4 Gradinari Vladislav (49) 0 : 20 : 20 : 2-2 : 0413-226-4
5 ShahiIrani Jafar (70) 0 : 21 : 20 : 20 : 2-404-418-7

Group 4

Player 12345 m +m -m Δm +f -f Δf
1 Isaienko Sergiy (1) -2 : 02 : 02 : 02 : 04404808
2 Khimich Vladyslav (15) 0 : 2-2 : 02 : 12 : 04312633
3 Korolenko Konstantin (39) 0 : 20 : 2-2 : 12 : 0422045-1
4 Plugari Constantin (57) 0 : 21 : 21 : 2-2 : 0413-246-2
5 Kruk Oleksandr (45) 0 : 20 : 20 : 20 : 2-404-408-8

Group 5

Player 12345 m +m -m Δm +f -f Δf
1 Zotov Yevhen (38) -2 : 11 : 22 : 02 : 04312734
2 Volyk Vladislav (27) 1 : 2-2 : 02 : 12 : 04312734
3 Isaev Bogdan (65) 2 : 10 : 2-2 : 12 : 04312642
4 Scherbak Dmitry (7) 0 : 21 : 21 : 2-2 : 0413-246-2
5 Zolotukhina Oleksandra (53) 0 : 20 : 20 : 20 : 2-404-408-8

Group 6

Player 12345 m +m -m Δm +f -f Δf
1 Yatsenko Vitaliy (18) -2 : 12 : 02 : 02 : 04404817
2 Chisleacov Ilia (14) 1 : 2-2 : 12 : 02 : 04312734
3 Abramovych Serhii (35) 0 : 21 : 2-2 : 12 : 04220550
4 Taborovets Oleksii (43) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Kravchenko Volodymyr (58) 0 : 20 : 20 : 20 : 2-404-408-8

Group 7

Player 12345 m +m -m Δm +f -f Δf
1 Урайимов Сыймык (64) -2 : 00 : 22 : 02 : 04312624
2 Makieiev Andrew (8) 0 : 2-2 : 12 : 02 : 04312633
3 Baciu Pavel (17) 2 : 01 : 2-2 : 12 : 14312743
4 Schadylo Oleg (40) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Landyrieva Аnna (51) 0 : 20 : 21 : 20 : 2-404-418-7

Group 8

Player 12345 m +m -m Δm +f -f Δf
1 Semko Yurii (2) -2 : 02 : 02 : 02 : 04404808
2 Lagodzinschii Serghei (16) 0 : 2-2 : 12 : 02 : 04312633
3 Dementiev Iegor (52) 0 : 21 : 2-2 : 02 : 04220541
4 Taborovets Alina (68) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Khachatryan Mikael (41) 0 : 20 : 20 : 20 : 2-404-408-8

Group 9

Player 12345 m +m -m Δm +f -f Δf
1 Petrash Sergey (13) -2 : 02 : 02 : 02 : 04404808
2 Tomenko Yuri (69) 0 : 2-2 : 12 : 02 : 04312633
3 Sturza Alexandru (28) 0 : 21 : 2-2 : 02 : 04220541
4 Pavlyuk Volodymyr (34) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Rudik Mykhailo (56) 0 : 20 : 20 : 20 : 2-404-408-8

Group 10

Player 12345 m +m -m Δm +f -f Δf
1 Boiko Iulian (3) -2 : 02 : 02 : 02 : 04404808
2 Каримберди уулу (61) 0 : 2-2 : 02 : 02 : 04312624
3 Sergeev Artem (26) 0 : 20 : 2-2 : 12 : 1422046-2
4 Petrus Stepan (42) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Boyko Artem (47) 0 : 20 : 21 : 20 : 2-404-418-7

Group 11

Player 12345 m +m -m Δm +f -f Δf
1 Marholin Kiryl (9) -2 : 02 : 02 : 02 : 04404808
2 Radzivill Oleksandr (21) 0 : 2-2 : 02 : 02 : 04312624
3 Serebriakov Roman (30) 0 : 20 : 2-2 : 12 : 0422045-1
4 Skachko Yevhenii (67) 0 : 20 : 21 : 2-2 : 1413-237-4
5 Samoilenko Polina (54) 0 : 20 : 20 : 21 : 2-404-418-7

Group 12

Player 12345 m +m -m Δm +f -f Δf
1 Kusen Mykhailo (4) -2 : 12 : 12 : 02 : 04404826
2 Buchynskyi Andrew (22) 1 : 2-2 : 12 : 02 : 04312734
3 Voloshynov Danylo (44) 1 : 21 : 2-2 : 02 : 14220651
4 Pinchuk Valentyna (66) 0 : 20 : 20 : 2-2 : 0413-226-4
5 Lagodzinschii Matvei (37) 0 : 20 : 21 : 20 : 2-404-418-7

Group 13

Player 12345 m +m -m Δm +f -f Δf
1 Сагыналиев Калысхан (63) -2 : 01 : 22 : 02 : 04312725
2 Ul'yanchenko Taras (11) 0 : 2-2 : 02 : 02 : 04312624
3 Kamelkov Yevhen (19) 2 : 10 : 2-2 : 12 : 04312642
4 Fedevych Vitaliy (55) 0 : 20 : 21 : 2-2 : 0413-236-3
5 Hanna Lisovenko (29) 0 : 20 : 20 : 20 : 2-404-408-8

Group 14

Player 12345 m +m -m Δm +f -f Δf
1 Shulha Andrii (6) -2 : 12 : 02 : 12 : 14404835
2 Маматокторов Шаирбек (62) 1 : 2-2 : 02 : 12 : 14312743
3 Sinokop Anton (20) 0 : 20 : 2-2 : 12 : 0422045-1
4 Pinchuk Oleksandr (36) 1 : 21 : 21 : 2-2 : 0413-256-1
5 Voievodin Maksym (46) 1 : 21 : 20 : 20 : 2-404-428-6