+380665675857 •

tournaments

SFU. CUP FOR INDEPENDENCE DAY 2017
2017-08-26-2017-08-30, BC "SNOOKER LVIV", Україна, Львів, Кульпарківська 230

Draw

Isaienko S.
W/O
#9765
1
64
Gradinari V. 2
Makieiev A. 3
#9766
32
33
Polidovich M. 3
Khimich V. 0
#9767
17
48
Kamelkov Y. 2
Ostrazhnov A. 3
#9768
16
49
Ul'yanchenko T. 2
Schadylo O. 3
#9769
9
56
Al-Qarmalee M. 0
Stolyarchuk A. 3
#9770
24
41
Baidala K. 0
Fedyshak M. 3
#9771
25
40
Petrash S.
W/O
#9772
8
57
Ciobanu A.
W/O
#9773
5
60
Myronyuk V. 3
Bachynskyi A. 0
#9774
28
37
Sulim R. 3
Onyshchuk S. 0
#9775
21
44
Stolyarchuk M. 3
Ibrahim S. 0
#9776
12
53
Schulte-Ebbert V. 3
Ivasiv A. 0
#9777
13
52
Samsonov V. 0
Sych P. 3
#9778
20
45
Scherbak D. 2
Sturza A. 3
#9779
29
36
Kusen M.
W/O
#9780
4
61
Boiko I.
W/O
#9781
3
62
Tomashchuk I. 1
Delyatyns'kyy S. 3
#9782
30
35
Baciu P. 2
Egorov S. 3
#9783
19
46
Slyvka O. 3
Ermilin K. 0
#9784
14
51
Marholin K. 3
Pinchuk O. 0
#9785
11
54
Vaskovskyy O. 3
Boykov V. 1
#9786
22
43
Osypenko D. 3
Serebriakov R. 0
#9787
27
38
Kazakov A.
W/O
#9788
6
59
Melnychenok S.
W/O
#9789
7
58
Chisleacov I. 1
Sinokop A. 3
#9790
26
39
Buchynskyi A. 2
Ivaniv S. 3
#9791
23
42
Ostrovskyi R. 3
Balan A. 0
#9792
10
55
Semko Y. 3
Ivanets R. 1
#9793
15
50
Balishyan A. 0
Shulha A. 3
#9794
18
47
Stanaitis M. 3
Basenko O. 1
#9795
31
34
Vishnevsky V.
W/O
#9796
2
63
Isaienko S. 3
Makieiev A. 0
#9797
Polidovich M. 3
Ostrazhnov A. 1
#9798
Schadylo O. 0
Stolyarchuk A. 3
#9799
Fedyshak M. 0
Petrash S. 3
#9800
Ciobanu A. 0
Myronyuk V. 3
#9801
Sulim R. 0
Stolyarchuk M. 3
#9802
Schulte-Ebbert V. 3
Sych P. 0
#9803
Sturza A. 0
Kusen M. 3
#9804
Boiko I. 3
Delyatyns'kyy S. 0
#9805
Egorov S. 0
Slyvka O. 3
#9806
Marholin K. 3
Vaskovskyy O. 1
#9807
Osypenko D. 1
Kazakov A. 3
#9808
Melnychenok S. 3
Sinokop A. 0
#9809
Ivaniv S. 1
Ostrovskyi R. 3
#9810
Semko Y. 0
Shulha A. 3
#9811
Stanaitis M. 2
Vishnevsky V. 3
#9812
Isaienko S. 3
Polidovich M. 0
#9813
Stolyarchuk A. 0
Petrash S. 3
#9814
Myronyuk V. 0
Stolyarchuk M. 3
#9815
Schulte-Ebbert V. 3
Kusen M. 1
#9816
Boiko I. 3
Slyvka O. 1
#9817
Marholin K. 3
Kazakov A. 2
#9818
Melnychenok S. 2
Ostrovskyi R. 3
#9819
Shulha A. 1
Vishnevsky V. 3
#9820
Isaienko S. 3
Petrash S. 1
#9821
Stolyarchuk M. 1
Schulte-Ebbert V. 3
#9822
Boiko I. 3
Marholin K. 1
#9823
Ostrovskyi R. 1
Vishnevsky V. 3
#9824
Isaienko S. 3
Schulte-Ebbert V. 0
#9825
Boiko I. 3
Vishnevsky V. 1
#9826
Isaienko S. 4
Boiko I. 0
#9827

Group results

PlayerPlace in group+f/m+f/f
1 Isaienko Sergiy (1) 121
2 Vishnevsky Vladislav (3) 121
3 Boiko Iulian (4) 121
4 Kusen Mykhailo (5) 121
5 Ciobanu Andrei (8) 121
6 Kazakov Anton (10) 121
7 Melnychenok Sergey (11) 121
8 Petrash Sergey (13) 121
9 Ul'yanchenko Taras (21) 121
10 Ostrovskyi Ruslan (22) 121
11 Marholin Kiryl (23) 121
12 Stolyarchuk Maksym (24) 121
13 Schulte-Ebbert Vilius (26) 121
14 Slyvka Oleg (51) 121
15 Semko Yurii (2) 120.86
16 Kamelkov Yevhen (12) 120.86
17 Polidovich Marian (14) 120.86
18 Balishyan Arsen (28) 120.86
19 Baciu Pavel (29) 120.86
20 Samsonov Vitaly (49) 120.86
21 Sulim Roman (73) 120.86
22 Vaskovskyy Oleg (17) 120.75
23 Buchynskyi Andrew (33) 120.75
24 Al-Qarmalee Mohammed (95) 120.75
25 Baidala Kiril (65) 11.670.71
26 Chisleacov Ilia (18) 11.670.63
27 Osypenko Dmytry (25) 11.670.63
28 Myronyuk Victor (19) 11.330.67
29 Scherbak Dmitry (7) 21.670.71
30 Tomashchuk Ihor (20) 21.670.71
31 Stanaitis Marius (27) 21.670.71
32 Gradinari Vladislav (84) 21.670.71
33 Makieiev Andrew (9) 21.670.63
34 Basenko Oleg (16) 21.670.63
35 Delyatyns'kyy Stepan (30) 21.670.63
36 Sturza Alexandru (38) 21.670.63
37 Bachynskyi Andrii (57) 21.670.63
38 Serebriakov Roman (61) 21.670.63
39 Sinokop Anton (40) 21.670.56
40 Fedyshak Mykola (47) 21.330.67
41 Stolyarchuk Artem (48) 21.330.67
42 Ivaniv Svyatoslav (52) 21.330.67
43 Boykov Valeriy (55) 21.330.67
44 Onyshchuk Sergiy (62) 21.330.67
45 Sych Pavlo (80) 21.330.67
46 Egorov Sergij (99) 21.330.67
47 Shulha Andrii (6) 21.330.57
48 Khimich Vladyslav (32) 21.330.57
49 Ostrazhnov Andriy (34) 21.330.57
50 Ivanets Ruslan (39) 21.330.57
51 Ermilin Konstantin (44) 21.330.57
52 Ivasiv Andrew (46) 21.330.57
53 Ibrahim Samir (53) 21.330.57
54 Pinchuk Oleksandr (74) 21.330.57
55 Balan Alexei (98) 21.330.57
56 Schadylo Oleg (72) 210.43
57 Fedevych Vitaliy (109) 31.670.56
58 Ivaniv Vitaly (36) 31.330.5
59 Mehdi Alani (45) 31.330.5
60 Geryak Roman (68) 31.330.5
61 Lagodzinschii Serghei (15) 31.330.44
62 Zotov Yevhen (42) 310.43
63 Manoila Tsezari (43) 310.43
64 Galaju Nicolae (69) 310.43
65 Voloshynov Danylo (76) 310.43
66 Podolyak Bohdan (82) 310.43
67 Potapov Maksim (110) 310.43
68 Bublys Darius (56) 310.38
69 Abramovych Serhii (58) 310.38
70 Pavlyuk Volodymyr (60) 310.38
71 Kondratenko Maksym (63) 310.38
72 Chernetskyi Dmytro (64) 310.38
73 Klemra Volodymyr (83) 310.38
74 Makarskiy Ivan (31) 30.670.33
75 Petrunko George (37) 30.670.33
76 Petkevicius Andrius (54) 30.670.33
77 Margo Lisovenko (59) 30.670.33
78 Hanna Lisovenko (66) 30.670.33
79 Koman Andrei (71) 30.670.33
80 Khrushch Yuriy (75) 30.670.33
81 Ahadzhanov Chingiz (77) 30.670.33
82 Trofimov Serhii (78) 30.670.33
83 Zhurba Oleksiy (85) 30.670.33
84 Plugari Constantin (92) 30.670.29
85 Kozak Andriy (79) 410.33
86 Korolenko Konstantin (50) 40.670.29
87 Volovelskaya Tatiana (86) 40.670.29
88 Petrus Stepan (70) 40.670.25
89 Malaglovets Andriy (81) 40.670.25
90 Shavanov Oleh (35) 40.330.14
91 Lagodzinschii Matvei (67) 40.330.14
92 Boyko Artem (88) 40.330.14
93 Kozak Artem (90) 40.330.14
94 Livchak Pavlo (93) 40.330.14
95 Struk Igor (97) 40.330.14
96 Sokhan Bohdan (101) 40.330.14
97 Landyrieva Аnna (102) 40.330.14
98 Kyslyak Oleg (106) 40.330.14
99 Volyk Mykyta (41) 400
100 Kruk Oleksandr (87) 400
101 Savytskyi Oleksandr (89) 400
102 Evstaf`ev Kyrylo (91) 400
103 Zolotukhina Oleksandra (94) 400
104 Potapov Igor (96) 400
105 Tomashchuk Mikhailo (100) 400
106 Komarny`czky`j Andrij (103) 400
107 Ilchuk Ihor (104) 400
108 Berezhenko Volodymyr (105) 400
109 Levitskij Vadim (107) 400
110 Vitsynkyi Vyatcheslav (108) 400
111 Samoilenko Polina (111) 400
112 Pona Marian (112) 400

Group 1

Player 1234 m +m -m Δm +f -f Δf
1 Kazakov Anton (10) -2 : 02 : 02 : 03303606
2 Pinchuk Oleksandr (74) 0 : 2-2 : 12 : 03211431
3 Manoila Tsezari (43) 0 : 21 : 2-2 : 0312-134-1
4 Tomashchuk Mikhailo (100) 0 : 20 : 20 : 2-303-306-6

Group 2

Player 1234 m +m -m Δm +f -f Δf
1 Baidala Kiril (65) -1 : 22 : 02 : 03211523
2 Basenko Oleg (16) 2 : 1-1 : 22 : 03211532
3 Mehdi Alani (45) 0 : 22 : 1-2 : 13211440
4 Kyslyak Oleg (106) 0 : 20 : 21 : 2-303-316-5

Group 3

Player 1234 m +m -m Δm +f -f Δf
1 Vaskovskyy Oleg (17) -2 : 12 : 12 : 03303624
2 Sinokop Anton (40) 1 : 2-2 : 12 : 13211541
3 Geryak Roman (68) 1 : 21 : 2-2 : 0312-1440
4 Sokhan Bohdan (101) 0 : 21 : 20 : 2-303-316-5

Group 4

Player 1234 m +m -m Δm +f -f Δf
1 Buchynskyi Andrew (33) -2 : 12 : 02 : 13303624
2 Makieiev Andrew (9) 1 : 2-2 : 02 : 13211532
3 Plugari Constantin (92) 0 : 20 : 2-2 : 1312-125-3
4 Kozak Andriy (79) 1 : 21 : 21 : 2-303-336-3

Group 5

Player 1234 m +m -m Δm +f -f Δf
1 Semko Yurii (2) -2 : 12 : 02 : 03303615
2 Bachynskyi Andrii (57) 1 : 2-2 : 02 : 13211532
3 Petkevicius Andrius (54) 0 : 20 : 2-2 : 0312-124-2
4 Struk Igor (97) 0 : 21 : 20 : 2-303-316-5

Group 6

Player 1234 m +m -m Δm +f -f Δf
1 Samsonov Vitaly (49) -2 : 12 : 02 : 03303615
2 Tomashchuk Ihor (20) 1 : 2-2 : 02 : 03211523
3 Margo Lisovenko (59) 0 : 20 : 2-2 : 0312-124-2
4 Samoilenko Polina (111) 0 : 20 : 20 : 2-303-306-6

Group 7

Player 1234 m +m -m Δm +f -f Δf
1 Ostrovskyi Ruslan (22) -2 : 02 : 02 : 03303606
2 Onyshchuk Sergiy (62) 0 : 2-2 : 02 : 03211422
3 Zhurba Oleksiy (85) 0 : 20 : 2-2 : 0312-124-2
4 Volyk Mykyta (41) 0 : 20 : 20 : 2-303-306-6

Group 8

Player 1234 m +m -m Δm +f -f Δf
1 Stolyarchuk Maksym (24) -2 : 02 : 02 : 03303606
2 Ibrahim Samir (53) 0 : 2-2 : 12 : 03211431
3 Podolyak Bohdan (82) 0 : 21 : 2-2 : 0312-134-1
4 Levitskij Vadim (107) 0 : 20 : 20 : 2-303-306-6

Group 9

Player 1234 m +m -m Δm +f -f Δf
1 Sulim Roman (73) -2 : 12 : 02 : 03303615
2 Scherbak Dmitry (7) 1 : 2-2 : 02 : 03211523
3 Makarskiy Ivan (31) 0 : 20 : 2-2 : 0312-124-2
4 Zolotukhina Oleksandra (94) 0 : 20 : 20 : 2-303-306-6

Group 10

Player 1234 m +m -m Δm +f -f Δf
1 Myronyuk Victor (19) -2 : 00 : 22 : 03211422
2 Sych Pavlo (80) 0 : 2-2 : 02 : 03211422
3 Potapov Maksim (110) 2 : 00 : 2-1 : 2312-134-1
4 Korolenko Konstantin (50) 0 : 20 : 22 : 1-312-125-3

Group 11

Player 1234 m +m -m Δm +f -f Δf
1 Vishnevsky Vladislav (3) -2 : 02 : 02 : 03303606
2 Stolyarchuk Artem (48) 0 : 2-2 : 02 : 03211422
3 Hanna Lisovenko (66) 0 : 20 : 2-2 : 0312-124-2
4 Savytskyi Oleksandr (89) 0 : 20 : 20 : 2-303-306-6

Group 12

Player 1234 m +m -m Δm +f -f Δf
1 Boiko Iulian (4) -2 : 02 : 02 : 03303606
2 Ivasiv Andrew (46) 0 : 2-2 : 12 : 03211431
3 Kondratenko Maksym (63) 0 : 21 : 2-2 : 1312-135-2
4 Livchak Pavlo (93) 0 : 20 : 21 : 2-303-316-5

Group 13

Player 1234 m +m -m Δm +f -f Δf
1 Petrash Sergey (13) -2 : 02 : 02 : 03303606
2 Balan Alexei (98) 0 : 2-2 : 12 : 03211431
3 Abramovych Serhii (58) 0 : 21 : 2-2 : 1312-135-2
4 Shavanov Oleh (35) 0 : 20 : 21 : 2-303-316-5

Group 14

Player 1234 m +m -m Δm +f -f Δf
1 Kamelkov Yevhen (12) -2 : 12 : 02 : 03303615
2 Gradinari Vladislav (84) 1 : 2-2 : 02 : 03211523
3 Petrunko George (37) 0 : 20 : 2-2 : 0312-124-2
4 Pona Marian (112) 0 : 20 : 20 : 2-303-306-6

Group 15

Player 1234 m +m -m Δm +f -f Δf
1 Al-Qarmalee Mohammed (95) -2 : 02 : 12 : 13303624
2 Ivanets Ruslan (39) 0 : 2-2 : 12 : 03211431
3 Lagodzinschii Serghei (15) 1 : 21 : 2-2 : 1312-145-1
4 Malaglovets Andriy (81) 1 : 20 : 21 : 2-303-326-4

Group 16

Player 1234 m +m -m Δm +f -f Δf
1 Kusen Mykhailo (5) -2 : 02 : 02 : 03303606
2 Khimich Vladyslav (32) 0 : 2-2 : 12 : 03211431
3 Galaju Nicolae (69) 0 : 21 : 2-2 : 0312-134-1
4 Vitsynkyi Vyatcheslav (108) 0 : 20 : 20 : 2-303-306-6

Group 17

Player 1234 m +m -m Δm +f -f Δf
1 Baciu Pavel (29) -2 : 12 : 02 : 03303615
2 Stanaitis Marius (27) 1 : 2-2 : 02 : 03211523
3 Trofimov Serhii (78) 0 : 20 : 2-2 : 0312-124-2
4 Ilchuk Ihor (104) 0 : 20 : 20 : 2-303-306-6

Group 18

Player 1234 m +m -m Δm +f -f Δf
1 Ciobanu Andrei (8) -2 : 02 : 02 : 03303606
2 Ostrazhnov Andriy (34) 0 : 2-2 : 12 : 03211431
3 Voloshynov Danylo (76) 0 : 21 : 2-2 : 0312-134-1
4 Berezhenko Volodymyr (105) 0 : 20 : 20 : 2-303-306-6

Group 19

Player 1234 m +m -m Δm +f -f Δf
1 Osypenko Dmytry (25) -2 : 11 : 22 : 03211532
2 Delyatyns'kyy Stepan (30) 1 : 2-2 : 12 : 03211532
3 Fedevych Vitaliy (109) 2 : 11 : 2-2 : 13211541
4 Lagodzinschii Matvei (67) 0 : 20 : 21 : 2-303-316-5

Group 20

Player 1234 m +m -m Δm +f -f Δf
1 Ul'yanchenko Taras (21) -2 : 02 : 02 : 03303606
2 Schadylo Oleg (72) 0 : 2-1 : 22 : 0312-134-1
3 Bublys Darius (56) 0 : 22 : 1-1 : 2312-135-2
4 Volovelskaya Tatiana (86) 0 : 20 : 22 : 1-312-125-3

Group 21

Player 1234 m +m -m Δm +f -f Δf
1 Chisleacov Ilia (18) -2 : 01 : 22 : 13211532
2 Egorov Sergij (99) 0 : 2-2 : 02 : 03211422
3 Ivaniv Vitaly (36) 2 : 10 : 2-2 : 13211440
4 Petrus Stepan (70) 1 : 20 : 21 : 2-303-326-4

Group 22

Player 1234 m +m -m Δm +f -f Δf
1 Marholin Kiryl (23) -2 : 02 : 02 : 03303606
2 Fedyshak Mykola (47) 0 : 2-2 : 02 : 03211422
3 Koman Andrei (71) 0 : 20 : 2-2 : 0312-124-2
4 Evstaf`ev Kyrylo (91) 0 : 20 : 20 : 2-303-306-6

Group 23

Player 1234 m +m -m Δm +f -f Δf
1 Polidovich Marian (14) -2 : 12 : 02 : 03303615
2 Serebriakov Roman (61) 1 : 2-2 : 12 : 03211532
3 Zotov Yevhen (42) 0 : 21 : 2-2 : 0312-134-1
4 Komarny`czky`j Andrij (103) 0 : 20 : 20 : 2-303-306-6

Group 24

Player 1234 m +m -m Δm +f -f Δf
1 Balishyan Arsen (28) -2 : 12 : 02 : 03303615
2 Sturza Alexandru (38) 1 : 2-2 : 12 : 03211532
3 Klemra Volodymyr (83) 0 : 21 : 2-2 : 1312-135-2
4 Landyrieva Аnna (102) 0 : 20 : 21 : 2-303-316-5

Group 25

Player 1234 m +m -m Δm +f -f Δf
1 Slyvka Oleg (51) -2 : 02 : 02 : 03303606
2 Shulha Andrii (6) 0 : 2-2 : 12 : 03211431
3 Chernetskyi Dmytro (64) 0 : 21 : 2-2 : 1312-135-2
4 Boyko Artem (88) 0 : 20 : 21 : 2-303-316-5

Group 26

Player 1234 m +m -m Δm +f -f Δf
1 Melnychenok Sergey (11) -2 : 02 : 02 : 03303606
2 Ivaniv Svyatoslav (52) 0 : 2-2 : 02 : 03211422
3 Ahadzhanov Chingiz (77) 0 : 20 : 2-2 : 0312-124-2
4 Potapov Igor (96) 0 : 20 : 20 : 2-303-306-6

Group 27

Player 1234 m +m -m Δm +f -f Δf
1 Isaienko Sergiy (1) -2 : 02 : 02 : 03303606
2 Ermilin Konstantin (44) 0 : 2-2 : 12 : 03211431
3 Pavlyuk Volodymyr (60) 0 : 21 : 2-2 : 1312-135-2
4 Kozak Artem (90) 0 : 20 : 21 : 2-303-316-5

Group 28

Player 1234 m +m -m Δm +f -f Δf
1 Schulte-Ebbert Vilius (26) -2 : 02 : 02 : 03303606
2 Boykov Valeriy (55) 0 : 2-2 : 02 : 03211422
3 Khrushch Yuriy (75) 0 : 20 : 2-2 : 0312-124-2
4 Kruk Oleksandr (87) 0 : 20 : 20 : 2-303-306-6